| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 1 | 0 | 1 |
| Walleye | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 6 (0.0%) |
| Walleye | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | 12 | 11 | 23 |
| Walleye | 20 | 13 | 33 |
| PENALTIES | |
|---|---|
| Loons | 4 minutes on 2 infractions |
| Walleye | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Joyce | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Luke Steffen | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Noah Bottem | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 23 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moree | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | John Mattson | 1 | 0 | 1 | 1 | 6 | 0 |
| 6 | Johnny Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Landen Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 33 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 46:00 | 33 | 2 | 31 | .939 |
| 20 | Jack Erickson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 33 | 2 | 31 | .939 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 46:00 | 23 | 1 | 22 | .957 |
| 20 | Cole Kloek | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 23 | 1 | 22 | .957 |
B14 Loons (D2) vs B14 Walleye (D3)