1 | 2 | T | |
---|---|---|---|
North Dakota | 2 | 1 | 3 |
Green Giants | 2 | 1 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota | 2 | 1 | 3 |
Green Giants | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
North Dakota | 1 for 3 (33.33%) |
Green Giants | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota | 10 | 11 | 21 |
Green Giants | 18 | 11 | 29 |
PENALTIES | |
---|---|
North Dakota | 8 minutes on 4 infractions |
Green Giants | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Valdez | 0 | 2 | 2 | 0 | 2 | 0 |
8 | Zach Boren | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Jackson Archbold | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Conner McLachlan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jake Verwest | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jantz Buckmeier | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 21 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Kritzeck | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Ranallo | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Harper Searles | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keegan Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Chase Cheslock | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nolan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Rother | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dominik Hauer | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Bryce Laager | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Ryan Schmidt | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carter Kluge | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 4 | 7 | 29 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jake Jenkins | 23:00 | 11 | 10 | 1 | .909 |
30 | Kai Weigel | 23:00 | 18 | 16 | 2 | .889 |
Totals | 46:00 | 29 | 26 | 3 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Wostrel | 23:00 | 11 | 10 | 1 | .909 |
20 | Austin Dietrich | 23:00 | 10 | 8 | 2 | .800 |
Totals | 46:00 | 21 | 18 | 3 | .857 |
B14 Green Giants (D10) vs B14 North Dakota