1 | 2 | T | ||
---|---|---|---|---|
![]() |
North Dakota (Y14) | 2 | 1 | 3 |
![]() |
Green Giants (Y14-District 10) | 2 | 1 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
North Dakota (Y14) | 10 | 11 | 21 |
Green Giants (Y14-District 10) | 18 | 11 | 29 |
Team | PP | PIM |
---|---|---|
North Dakota (Y14) | 1-3 | 8 |
Green Giants (Y14-District 10) | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:14 | North Dakota (Y14) |
Jackson Archbold
Goal (even strength)
Assists: Zach Boren |
NODAK 1 - GIANTS 0 |
10:21 | Green Giants (Y14-District 10) |
Samuel Ranallo
Goal (even strength)
Assists: Dominik Hauer |
NODAK 1 - GIANTS 1 |
13:38 | North Dakota (Y14) |
Zach Boren
Goal (even strength)
Assists: Carson Valdez |
NODAK 2 - GIANTS 1 |
21:25 | Green Giants (Y14-District 10) |
Ryan Schmidt
Goal (even strength)
Assists: Chase Cheslock , Jack Kritzeck |
NODAK 2 - GIANTS 2 |
Time | Team | Penalty Detail | |
3:38 | Green Giants (Y14-District 10) | Samuel Ranallo (served by Samuel Ranallo): Slashing - Minor (0:0) | |
11:16 | North Dakota (Y14) | Jantz Buckmeier (served by Jantz Buckmeier): Tripping - Minor (0:0) | |
20:54 | North Dakota (Y14) | Carson Valdez (served by Carson Valdez): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:41 | North Dakota (Y14) |
Zach Boren
Goal (power play)
Assists: Carson Valdez |
NODAK 3 - GIANTS 2 |
22:03 | Green Giants (Y14-District 10) |
Dominik Hauer
Goal (even strength)
Assists: Bryce Laager |
NODAK 3 - GIANTS 3 |
Time | Team | Penalty Detail | |
6:57 | Green Giants (Y14-District 10) | Keegan Johnson (served by Keegan Johnson): Tripping - Minor (0:0) | |
8:08 | North Dakota (Y14) | Jackson Archbold (served by Jackson Archbold): Roughing - Minor (0:0) | |
8:08 | Green Giants (Y14-District 10) | Carter Kluge (served by Carter Kluge): Roughing - Minor (0:0) | |
8:08 | Green Giants (Y14-District 10) | Caleb Rother (served by Caleb Rother): Hooking - Minor (0:0) | |
13:16 | North Dakota (Y14) | Jackson Ekblad (served by Jackson Ekblad): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 0 | 0 | 0 | 0 |
4 | Carson Valdez | 0 | 2 | 2 | 0 |
8 | Zach Boren | 2 | 1 | 0 | 0 |
13 | Jackson Archbold | 1 | 0 | 2 | 0 |
14 | Conner McLachlan | 0 | 0 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 2 | 0 |
17 | Jake Verwest | 0 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 |
21 | Landon Carter | 0 | 0 | 0 | 0 |
22 | Jantz Buckmeier | 0 | 0 | 2 | 0 |
23 | Quentin Lewis | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jake Jenkins | 23:00 | 11 | 10 | TIE |
30 | Kai Weigel | 23:00 | 18 | 16 | 0 |
Totals: | 46:00 | 29 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jack Kritzeck | 0 | 1 | 0 | 0 |
3 | Tyler Barsness | 0 | 0 | 0 | 0 |
4 | Elijah Boden | 0 | 0 | 0 | 0 |
5 | Andrew Pajunen | 0 | 0 | 0 | 0 |
6 | Samuel Ranallo | 1 | 0 | 2 | 0 |
7 | Harper Searles | 0 | 0 | 0 | 0 |
9 | Keegan Johnson | 0 | 0 | 2 | 0 |
10 | Chase Cheslock | 0 | 1 | 0 | 0 |
11 | Nolan Peterson | 0 | 0 | 0 | 0 |
12 | Caleb Rother | 0 | 0 | 2 | 0 |
13 | Benjamin Wackman | 0 | 0 | 0 | 0 |
14 | Holden Zinda | 0 | 0 | 0 | 0 |
15 | Dominik Hauer | 1 | 1 | 0 | 0 |
16 | Bryce Laager | 0 | 1 | 0 | 0 |
17 | Ryan Schmidt | 1 | 0 | 0 | 0 |
18 | Dalton Wille | 0 | 0 | 0 | 0 |
21 | Carter Kluge | 0 | 0 | 2 | 0 |
Totals: | 3 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carter Wostrel | 23:00 | 11 | 10 | TIE |
20 | Austin Dietrich | 23:00 | 10 | 8 | 0 |
Totals: | 46:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NODAK - Archbold Goal (even strength) (Boren) 6:14; GIANTS - Ranallo Goal (even strength) (Hauer) 10:21; NODAK - Boren Goal (even strength) (Valdez) 13:38; GIANTS - Schmidt Goal (even strength) (Cheslock, Kritzeck) 21:25. Penalties: Ranallo, GIANTS (Slashing, Minor, 2 min) 3:38; Buckmeier, NODAK (Tripping, Minor, 2 min) 11:16; Valdez, NODAK (Tripping, Minor, 2 min) 20:54. Goalie Changes: None.
2nd Period -- Scoring: NODAK - Boren Goal (power play) (Valdez) 9:41; GIANTS - Hauer Goal (even strength) (Laager) 22:03. Penalties: Johnson, GIANTS (Tripping, Minor, 2 min) 6:57; Archbold, NODAK (Roughing, Minor, 2 min) 8:08; Kluge, GIANTS (Roughing, Minor, 2 min) 8:08; Rother, GIANTS (Hooking, Minor, 2 min) 8:08; Ekblad, NODAK (Roughing, Minor, 2 min) 13:16. Goalie Changes: Wostrel, GIANTS 0:00; Jenkins, NODAK 0:00.