skip navigation
Green Giants 16U
GIAN16
1 - 4 Final
LOON16
Loons 16U
1 2 3 T
Green Giants 16U 0 0 1 1
Loons 16U 0 2 2 4

Game Totals

SCORING 1 2 3 T
Green Giants 16U 0 0 1 1
Loons 16U 0 2 2 4
POWER PLAYS
Green Giants 16U 0 for 0 (0.0%)
Loons 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green Giants 16U - - - 0
Loons 16U - - - 0
PENALTIES
Green Giants 16U 0 minutes on 0 infractions
Loons 16U 0 minutes on 0 infractions

Scoring Summary

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Mason Wistrcill 0 0 0 0 0 0
3 Pavel Salter 0 0 0 0 0 0
4 Carter Korkowski 0 0 0 0 0 0
5 Connor Hacker 0 0 0 0 0 0
6 Jack Ferry 0 0 0 0 0 0
7 Jacob Casey 0 0 0 0 0 0
8 Scott Nelson 0 1 1 0 0 0
9 Thomas Carls 0 1 1 0 0 0
10 Braeden Lindsay 1 0 1 0 0 0
11 Michael Webster 0 0 0 0 0 0
12 Hunter Hanson 0 0 0 0 0 0
13 Logan Stellmach 0 0 0 0 0 0
14 Alex Darsow 0 0 0 0 0 0
15 Andrew Darsow 0 0 0 0 0 0
16 Jack Southard 0 0 0 0 0 0
17 Jordan Zelenak 0 0 0 0 0 0
18 Blake Keller 0 0 0 0 0 0
Totals 1 2 3 0 0

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ben Tschida 0 0 0 0 0 0
3 Ben Tarlton 0 0 0 0 0 0
4 Angelo Pacyga 0 0 0 0 0 0
5 Andrew Hamborg 0 0 0 0 0 0
6 Owen Tonn 0 0 0 0 0 0
7 Griffin Varley 0 0 0 0 0 0
8 Kevin O'Connor 0 0 0 0 0 0
9 Henry Eischen 0 0 0 0 0 0
10 Michael Sweetland 0 0 0 0 0 0
11 Duncan Fleming 0 0 0 0 0 0
12 Louis Johnson 0 0 0 0 0 0
13 Jake Lee 0 0 0 0 0 0
14 Owen Quast 0 0 0 0 0 0
15 Thomas Deverell 0 0 0 0 0 0
16 Jayce Schauer 0 0 0 0 0 0
17 Luke Ruegemer 0 0 0 0 0 0
18 Max Finkel 0 0 0 0 0 0
19 Anthony Leahy 0 0 0 0 0 0
Totals 0 0 0 0 0

Green Giants 16U Goalies

# Name MIN SOG SV GA SV %
1 Jake Turek 0:27 17 13 4 .765
30 Grant Martin 0:27 10 10 0 1.000
Totals 0:54 27 23 4 .852

Loons 16U Goalies

# Name MIN SOG SV GA SV %
1 Thomas Kuriscak 0:00 25 24 1 .960
Totals 0:00 25 24 1 .960

Game Details

  • Dakotah 1