skip navigation
Loons
LOONS
0 - 3 Final
MOOSE
Moose
1 2 3 T
Loons 0 0 0 0
Moose 2 0 1 3

Game Totals

SCORING 1 2 3 T
Loons 0 0 0 0
Moose 2 0 1 3
POWER PLAYS
Loons 0 for 4 (0.0%)
Moose 0 for 2 (0.0%)
SHOTS 1 2 3 T
Loons - - - 0
Moose - - - 0
PENALTIES
Loons 0 minutes on 0 infractions
Moose 0 minutes on 0 infractions

Scoring Summary

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Cole Carpenter 0 0 0 0 0 0
4 Conner Blanchard 0 0 0 0 0 0
5 Chase Lynskey 0 0 0 0 0 0
6 Will Rathmanner 0 0 0 0 0 0
7 Cole Wachter 0 0 0 0 0 0
8 Gavin Carlson 0 0 0 0 0 0
9 Ryan Collins 0 0 0 0 0 0
10 Nikolai Dulak 0 0 0 0 0 0
11 Louis Johnson 0 0 0 0 0 0
12 Dylan Duckson 0 0 0 0 0 0
13 Coleton Klingbeil 0 0 0 0 0 0
14 Anthony Leahy 0 0 0 0 0 0
15 James Metz 0 0 0 0 0 0
16 Ray Olson 0 0 0 0 0 0
17 Ethan Scheel 0 0 0 0 0 0
18 Joseph Stengl 0 0 0 0 0 0
19 Kole Hause 0 0 0 0 0 0
Totals 0 0 0 0 0

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Nick Owens 0 0 0 0 0 0
3 Garrett Horsager 0 0 0 0 0 0
4 Owen Ramirez 0 1 1 0 0 0
5 Owen Quast 0 0 0 0 0 0
6 Ryan Rouleau 0 0 0 0 0 0
7 Tristin Thilmany 0 0 0 0 0 0
8 Keaton Kranz 1 0 1 0 0 0
9 Ben Konik 1 1 2 0 0 0
10 Jared Wright 0 0 0 0 0 0
11 Bjorn Kilen 0 0 0 0 0 0
12 Jagger Johnson 0 0 0 0 0 0
13 Jagger Kendall 0 0 0 0 0 0
14 Jayce Schauer 0 0 0 0 0 0
15 Blayde Pogreba 0 1 1 0 0 0
16 John Mcvey 0 0 0 0 0 0
17 Thomas Shandorf 1 0 1 0 0 0
18 Jackson Hallum 0 1 1 0 0 0
19 Max Finkel 0 0 0 0 0 0
Totals 3 4 7 0 0

Loons Goalies

# Name MIN SOG SV GA SV %
1 Carsten Lardy 15:00 12 11 1 .917
20 Thomas Kuriscak 30:00 21 19 2 .905
Totals 45:00 33 30 3 .909

Moose Goalies

# Name MIN SOG SV GA SV %
1 Corey Hendrickson 30:00 16 16 0 1.000
20 Derek Manzella 15:00 8 8 0 1.000
Totals 45:00 24 24 0 1.000

Game Details

  • Fogerty South