Youth Tier I 15 League , Regular Season

Loons (Y15-District 2)

0

1 2 3 T
Loons (Y15-District 2) 0 0 0 0
Moose (Y15-Districts 8/9) 2 0 1 3

Moose (Y15-Districts 8/9)

3

Shots on Goal

Team 1 2 3 Total
Loons (Y15-District 2) 0 0 0 0
Moose (Y15-Districts 8/9) 0 0 0 0

Power Plays

Team PP PIM
Loons (Y15-District 2) 0-4 0
Moose (Y15-Districts 8/9) 0-2 0

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Camden Benson 0 0 0 0
3 Cole Carpenter 0 0 0 0
4 Conner Blanchard 0 0 0 0
5 Chase Lynskey 0 0 0 0
6 Will Rathmanner 0 0 0 0
7 Cole Wachter 0 0 0 0
8 Gavin Carlson 0 0 0 0
9 Ryan Collins 0 0 0 0
10 Nikolai Dulak 0 0 0 0
11 Louis Johnson 0 0 0 0
12 Dylan Duckson 0 0 0 0
13 Coleton Klingbeil 0 0 0 0
14 Anthony Leahy 0 0 0 0
15 James Metz 0 0 0 0
16 Ray Olson 0 0 0 0
17 Ethan Scheel 0 0 0 0
18 Joseph Stengl 0 0 0 0
19 Kole Hause 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Carsten Lardy 15:00 12 11 0
20 Thomas Kuriscak 30:00 21 19 LOSS
Totals: 45:00 33 30 0

Coaches

# Name Signature

Moose (Y15-Districts 8/9)

Skaters

# Name G A PIM GWG
2 Nick Owens 0 0 0 0
3 Garrett Horsager 0 0 0 0
4 Owen Ramirez 0 1 0 0
5 Owen Quast 0 0 0 0
6 Ryan Rouleau 0 0 0 0
7 Tristin Thilmany 0 0 0 0
8 Keaton Kranz 1 0 0 0
9 Ben Konik 1 1 0 0
10 Jared Wright 0 0 0 0
11 Bjorn Kilen 0 0 0 0
12 Jagger Johnson 0 0 0 0
13 Jagger Kendall 0 0 0 0
14 Jayce Schauer 0 0 0 0
15 Blayde Pogreba 0 1 0 0
16 John Mcvey 0 0 0 0
17 Thomas Shandorf 1 0 0 0
18 Jackson Hallum 0 1 0 0
19 Max Finkel 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Corey Hendrickson 30:00 16 16 WIN
20 Derek Manzella 15:00 8 8 0
Totals: 45:00 24 24 0

Coaches

# Name Signature
Statistics Powered by