skip navigation
B16 - Section 4
B16-S4
4 - 8 Final
B16-S7
B16 - Section 7
1 2 T
B16 - Section 4 0 4 4
B16 - Section 7 8 0 8

Game Totals

SCORING 1 2 T
B16 - Section 4 0 4 4
B16 - Section 7 8 0 8
POWER PLAYS
B16 - Section 4 0 for 0 (0.0%)
B16 - Section 7 0 for 0 (0.0%)
SHOTS 1 2 T
B16 - Section 4 - - 0
B16 - Section 7 - - 0
PENALTIES
B16 - Section 4 0 minutes on 0 infractions
B16 - Section 7 0 minutes on 0 infractions

Scoring Summary

B16 - Section 4 Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Bifulk 0 0 0 0 0 0
4 Bradley Mauder 1 0 1 0 0 0
9 Billy Rose 1 0 1 0 0 0
11 Adam Zukowski 0 2 2 0 0 0
15 Blake Meister 0 1 1 0 0 0
19 Joseph Quast 0 0 0 0 0 0
22 Jacob Klein 0 0 0 0 0 0
23 Lucas Wahlin 0 0 0 0 0 0
25 Wyatt Begley 0 0 0 0 0 0
31 Colin Hagstrom 1 0 1 0 0 0
33 Brett Oberle 0 0 0 0 0 0
37 Adam King 1 1 2 0 0 0
38 Chase Bill 0 1 1 0 0 0
39 Nathaniel Foley 0 1 1 0 0 0
40 Ryne Mohrman 0 0 0 0 0 0
44 Michael Spinner 0 1 1 0 0 0
47 Scott Jiskra 0 0 0 0 0 0
59 Jacob Wacek 0 0 0 0 0 0
Totals 4 7 11 0 0

B16 - Section 7 Skaters

# Name G A PTS SOG PIM + / -
8 Eric Chartier 0 0 0 0 0 0
9 Nathan Coldagelli 1 0 1 0 0 0
11 Ethan Hietala 0 0 0 0 0 0
13 Kameron Jaeger 0 0 0 0 0 0
15 Christian Miller 0 1 1 0 0 0
16 Nicholas Neilson 0 0 0 0 0 0
27 Logan Anderson 0 1 1 0 0 0
28 Brady Baker 3 0 3 0 0 0
30 Tristan Birdsall 1 0 1 0 0 0
31 Payton Budisalovich 0 2 2 0 0 0
39 Austen Humphrey 0 0 0 0 0 0
42 Kobie Koenig 0 1 1 0 0 0
46 Cade Moreland 1 0 1 0 0 0
47 Dalton Saltness 1 0 1 0 0 0
48 Charlie Schoen IV 1 1 2 0 0 0
50 Carter Sullivan 0 1 1 0 0 0
51 Justin Thomas 0 1 1 0 0 0
52 Ben Troumbly 0 0 0 0 0 0
Totals 8 8 16 0 0

B16 - Section 4 Goalies

# Name MIN SOG SV GA SV %
54 Wyatt Vint 24:00 19 11 8 .579
62 Bailey Huber 24:00 12 12 0 1.000
Totals 48:00 31 23 8 .742

B16 - Section 7 Goalies

# Name MIN SOG SV GA SV %
3 Benjamin Fritsinger 24:00 9 9 0 1.000
4 Cole Manahan 24:00 13 9 4 .692
Totals 48:00 22 18 4 .818

Game Details

  • Plymouth Ice Center - Rink B