Boys HP 16 & 17 Spring Festival , Spring Festival

B16 - Section 4

4

1 2 T
B16 - Section 4 0 4 4
B16 - Section 7 8 0 8

B16 - Section 7

8

Shots on Goal

Team 1 2 Total
B16 - Section 4 0 0 0
B16 - Section 7 0 0 0

Power Plays

Team PP PIM
B16 - Section 4 0-0 0
B16 - Section 7 0-0 0

B16 - Section 4

Skaters

# Name G A PIM
2 Nathan Bifulk 0 0 0
4 Bradley Mauder 1 0 0
9 Billy Rose 1 0 0
11 Adam Zukowski 0 2 0
15 Blake Meister 0 1 0
19 Joseph Quast 0 0 0
22 Jacob Klein 0 0 0
23 Lucas Wahlin 0 0 0
25 Wyatt Begley 0 0 0
31 Colin Hagstrom 1 0 0
33 Brett Oberle 0 0 0
37 Adam King 1 1 0
38 Chase Bill 0 1 0
39 Nathaniel Foley 0 1 0
40 Ryne Mohrman 0 0 0
44 Michael Spinner 0 1 0
47 Scott Jiskra 0 0 0
59 Jacob Wacek 0 0 0
Totals: 4 7 0

Goalies

# Name Min Sh Sv Dec
54 Wyatt Vint 24:00 19 11 0
62 Bailey Huber 24:00 12 12 0
Totals: 48:00 31 23 0

Coaches

# Name Signature

B16 - Section 7

Skaters

# Name G A PIM
8 Eric Chartier 0 0 0
9 Nathan Coldagelli 1 0 0
11 Ethan Hietala 0 0 0
13 Kameron Jaeger 0 0 0
15 Christian Miller 0 1 0
16 Nicholas Neilson 0 0 0
27 Logan Anderson 0 1 0
28 Brady Baker 3 0 0
30 Tristan Birdsall 1 0 0
31 Payton Budisalovich 0 2 0
39 Austen Humphrey 0 0 0
42 Kobie Koenig 0 1 0
46 Cade Moreland 1 0 0
47 Dalton Saltness 1 0 0
48 Charlie Schoen IV 1 1 0
50 Carter Sullivan 0 1 0
51 Justin Thomas 0 1 0
52 Ben Troumbly 0 0 0
Totals: 8 8 0

Goalies

# Name Min Sh Sv Dec
3 Benjamin Fritsinger 24:00 9 9 0
4 Cole Manahan 24:00 13 9 0
Totals: 48:00 22 18 0

Coaches

# Name Signature
Statistics Powered by