skip navigation
B14 - District 15
B14D15
3 - 1 Final
B14D11
B14 - District 11
1 2 T
B14 - District 15 2 1 3
B14 - District 11 1 0 1

Game Totals

SCORING 1 2 T
B14 - District 15 2 1 3
B14 - District 11 1 0 1
POWER PLAYS
B14 - District 15 0 for 0 (0.0%)
B14 - District 11 0 for 0 (0.0%)
SHOTS 1 2 T
B14 - District 15 - - 0
B14 - District 11 - - 0
PENALTIES
B14 - District 15 0 minutes on 0 infractions
B14 - District 11 0 minutes on 0 infractions

Scoring Summary

B14 - District 15 Skaters

# Name G A PTS SOG PIM + / -
2 Reed Benson 0 0 0 0 0 0
3 Christian Kadolph 0 0 0 0 0 0
4 Caden Carter 0 1 1 0 0 0
5 Braeden Wimmer 0 0 0 0 0 0
6 Luke Gramer 0 1 1 0 0 0
7 Joseph Majerle 0 0 0 0 0 0
8 Andrew Zuk 0 0 0 0 0 0
9 Ian Simonich 0 0 0 0 0 0
10 Joseph Westlund 0 0 0 0 0 0
11 Anthony Menghini 0 0 0 0 0 0
12 Cade Moilanen 1 0 1 0 0 0
13 Holden Klinnert 0 0 0 0 0 0
14 Ian Aadland 0 0 0 0 0 0
15 Michael Overbo 0 0 0 0 0 0
16 Josef Slepica 0 0 0 0 0 0
17 Eli Roberts 0 0 0 0 0 0
18 Carter Johnson 0 0 0 0 0 0
19 Christian Thingvold 2 0 2 0 0 0
Totals 3 2 5 0 0

B14 - District 11 Skaters

# Name G A PTS SOG PIM + / -
2 Mason Langenbrunner 0 0 0 0 0 0
3 Hunter Finnila 0 1 1 0 0 0
4 Isaac Mosher 0 1 1 0 0 0
5 Zachary Carson 0 0 0 0 0 0
6 Nate Swanson 0 0 0 0 0 0
7 Isaac Schweiger 0 0 0 0 0 0
8 Blake Biondi 0 0 0 0 0 0
9 Cade Anderson 0 0 0 0 0 0
10 Logan Dushkin 0 0 0 0 0 0
11 Drew Sams 0 0 0 0 0 0
12 Jack Mathison 0 0 0 0 0 0
13 Derian Durand 0 0 0 0 0 0
14 Nolan Haney 0 0 0 0 0 0
15 Per Waage 1 0 1 0 0 0
16 Cole Anderson 0 0 0 0 0 0
17 Jacob Schneider 0 0 0 0 0 0
18 Sam Schaffer 0 0 0 0 0 0
19 Henry Claridge 0 0 0 0 0 0
Totals 1 2 3 0 0

B14 - District 15 Goalies

# Name MIN SOG SV GA SV %
1 Chase Engebretson 0:24 11 10 1 .909
30 William Kunka 0:24 9 9 0 1.000
Totals 0:48 20 19 1 .950

B14 - District 11 Goalies

# Name MIN SOG SV GA SV %
1 Jacob Backstrom 0:24 8 6 2 .750
30 Connor Sullivan 0:24 8 7 1 .875
Totals 0:48 16 13 3 .812

Game Details

  • Duluth Heritage Sports Center