Boys HP 14 Spring Festival , Spring Festival

B14 - District 15

3

1 2 T
B14 - District 15 2 1 3
B14 - District 11 1 0 1

B14 - District 11

1

Shots on Goal

Team 1 2 Total
B14 - District 15 0 0 0
B14 - District 11 0 0 0

Power Plays

Team PP PIM
B14 - District 15 0-0 0
B14 - District 11 0-0 0

B14 - District 15

Skaters

# Name G A PIM
2 Reed Benson 0 0 0
3 Christian Kadolph 0 0 0
4 Caden Carter 0 1 0
5 Braeden Wimmer 0 0 0
6 Luke Gramer 0 1 0
7 Joseph Majerle 0 0 0
8 Andrew Zuk 0 0 0
9 Ian Simonich 0 0 0
10 Joseph Westlund 0 0 0
11 Anthony Menghini 0 0 0
12 Cade Moilanen 1 0 0
13 Holden Klinnert 0 0 0
14 Ian Aadland 0 0 0
15 Michael Overbo 0 0 0
16 Josef Slepica 0 0 0
17 Eli Roberts 0 0 0
18 Carter Johnson 0 0 0
19 Christian Thingvold 2 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Chase Engebretson 0:24 11 10 0
30 William Kunka 0:24 9 9 0
Totals: 0:48 20 19 0

Coaches

# Name Signature

B14 - District 11

Skaters

# Name G A PIM
2 Mason Langenbrunner 0 0 0
3 Hunter Finnila 0 1 0
4 Isaac Mosher 0 1 0
5 Zachary Carson 0 0 0
6 Nate Swanson 0 0 0
7 Isaac Schweiger 0 0 0
8 Blake Biondi 0 0 0
9 Cade Anderson 0 0 0
10 Logan Dushkin 0 0 0
11 Drew Sams 0 0 0
12 Jack Mathison 0 0 0
13 Derian Durand 0 0 0
14 Nolan Haney 0 0 0
15 Per Waage 1 0 0
16 Cole Anderson 0 0 0
17 Jacob Schneider 0 0 0
18 Sam Schaffer 0 0 0
19 Henry Claridge 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Backstrom 0:24 8 6 0
30 Connor Sullivan 0:24 8 7 0
Totals: 0:48 16 13 0

Coaches

# Name Signature
Statistics Powered by