skip navigation

Lorelei Schlueter

1 · G

Brenna Fuhrman

2 · D

Kaitlyn Kneeland

3 · D

Ella Rohrer

4 · D

Jayden Seifert

5 · D

Lauren Sundgren

6 · D

Victoria Vennemann

7 · D

Collette Barry

8 · F

Claire Enright

9 · F

Carmen Erickson

10 · F

Ashley Jerikovsky

11 · F

Kaylynn Maloney

12 · F

Mandy Moran

14 · F

Marie Moran

15 · F

Taylor Otremba

16 · F

Ella Reynolds

17 · F

Emily Schoeberl

18 · F

Maya Struve

19 · F

Margaret Vance

20 · G

Brynn Swenson

21 · F

Margaret Vance #20·G Moose (G14-Districts 4, 8 & 9) · 2017-18 Girls 14U

Community Woodbury

Season
Game Log

Goalie Stats

Timeline for 2017-18 Girls 14U

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/25/2017 L 2-8 at Green Giants (G14-District 10) 1 45:00 0 1 0 34 26 8 8.00 .765 0
08/26/2017 W 6-3 at Loons (G14-District 2) 1 45:00 1 0 0 13 10 3 3.00 .769 0
08/26/2017 T 4-4 at Wisconsin (G14) 1 45:00 0 0 1 27 23 4 4.00 .852 0
09/07/2017 L 1-2 Polars (G14-District 5) 1 22:33 0 1 0 10 9 1 2.00 .900 0
09/09/2017 W 5-2 at Blue Ox (G14-Districts 15 & 16) 1 30:00 1 0 0 4 3 1 1.50 .750 0
09/09/2017 W 5-1 at North Dakota (G14) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/15/2017 L 3-6 at Lakers (G14-District 6) 1 0:00 0 0 0 12 10 2 0.00 .833 0
09/16/2017 L 2-3 at Blue Ox (G14-Districts 15 & 16) 1 22:32 0 0 0 6 5 1 2.00 .833 0
09/17/2017 L 0-5 at Polars (G14-District 5) 1 22:08 0 1 0 13 11 2 4.07 .846 0
09/22/2017 L 1-9 Green Giants (G14-District 10) 1 22:46 0 0 0 23 17 6 11.86 .739 0
09/23/2017 W 8-4 North Dakota (G14) 1 22:30 0 0 0 9 8 1 2.00 .889 0
09/24/2017 W 5-3 at Loons (G14-District 2) 1 22:30 1 0 0 17 14 3 6.00 .824 0
Regular Season Totals 12 299:59 3 3 1 168 136 32 4.80 .810 0
PLAYOFFS
09/29/2017 W 6-0 Blue Ox (G14-Districts 15 & 16) 1 45:00 1 0 0 25 25 0 0.00 1.000 1
09/30/2017 L 1-3 at Green Giants (G14-District 10) 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/30/2017 L 1-3 Polars (G14-District 5) 1 22:30 0 1 0 15 13 2 4.00 .867 0
10/01/2017 L 4-5 at Blue Ox (G14-Districts 15 & 16) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 4 67:30 1 1 0 40 38 2 1.33 .950 1
2017-18 Girls 14U Totals 16 367:29 4 4 1 208 174 34 4.16 .837 1