skip navigation
Position

Player Stats

Skater

# Name G A PTS
40 Ray Heikkila 0 0 0
33 Grant Anderson 0 1 1
44 Bronson McLeod 0 0 0
36 Tyler Dingman 0 1 1
46 Benjamin Nelson 0 0 0
7 Dalton Cherro 0 0 0
15 Hunter House 0 1 1
5 Carter Breitenfeldt 1 3 4
22 Mitchell Machlitt 1 1 2
26 Timo Pelto 1 1 2
12 Brian Halonen 1 0 1
1 Nick Anderson 1 2 3
20 Tom Leisen 1 2 3
45 Tevin Neegaard 2 1 3
17 Matthew Jaglo 2 1 3
24 Griffin Ness 2 2 4
35 David Andes 2 1 3
14 Austin Heidemann 3 1 4

Goalie

# Name MIN W L T SOG SV GA GAA SV %
51 Ryan Bischel 24:00 0 0 0 9 8 1 2.00 .889
56 Jaxson Stauber 24:00 0 0 0 10 8 2 4.00 .800

Player Stats

Skater

# Name G A PTS
40 Ray Heikkila 0 0 0
33 Grant Anderson 0 1 1
44 Bronson McLeod 0 0 0
36 Tyler Dingman 0 1 1
46 Benjamin Nelson 0 0 0
7 Dalton Cherro 0 0 0
15 Hunter House 0 1 1
5 Carter Breitenfeldt 1 3 4
22 Mitchell Machlitt 1 1 2
26 Timo Pelto 1 1 2
12 Brian Halonen 1 0 1
1 Nick Anderson 1 2 3
20 Tom Leisen 1 2 3
45 Tevin Neegaard 2 1 3
17 Matthew Jaglo 2 1 3
24 Griffin Ness 2 2 4
35 David Andes 2 1 3
14 Austin Heidemann 3 1 4

Goalie

# Name MIN W L T SOG SV GA GAA SV %
51 Ryan Bischel 24:00 0 0 0 9 8 1 2.00 .889
56 Jaxson Stauber 24:00 0 0 0 10 8 2 4.00 .800