skip navigation
Position

Player Stats

Skater

# Name G A PTS
3 JAIMAN LAMPHERE 0 0 0
6 MICHAEL HEITKAMP 0 1 1
7 JASON MURRAY 0 1 1
12 JARRETT LEE 0 0 0
16 MICHAEL CHUPURDIA 0 0 0
17 LUKE KRAUSE 0 0 0
18 BRENDEN BENNETT 0 0 0
19 MAX ROBERTS 0 0 0
24 RYKER BRAZEROL 0 0 0
26 JOSH CARLSON 0 1 1
28 DILLON PIONK 0 0 0
29 SAM SILKO 0 0 0
5 DYLAN CARLSON 1 0 1
11 JACK BURNSON 1 0 1
21 JACK REINSETH 1 1 2
22 EVAN MISCHKE 1 0 1
23 JORDAN ROO 1 0 1
25 DYLAN SUNDQUIST 1 0 1

Goalie

# Name MIN W L T SOG SV GA GAA SV %
37 CHRISTIAN RENSKERS 0:00 0 0 0 8 6 2 0.00 .750
39 CARTER KRIER 0:00 0 0 0 13 9 4 0.00 .692

Player Stats

Skater

# Name G A PTS
3 JAIMAN LAMPHERE 0 0 0
6 MICHAEL HEITKAMP 0 1 1
7 JASON MURRAY 0 1 1
12 JARRETT LEE 0 0 0
16 MICHAEL CHUPURDIA 0 0 0
17 LUKE KRAUSE 0 0 0
18 BRENDEN BENNETT 0 0 0
19 MAX ROBERTS 0 0 0
24 RYKER BRAZEROL 0 0 0
26 JOSH CARLSON 0 1 1
28 DILLON PIONK 0 0 0
29 SAM SILKO 0 0 0
5 DYLAN CARLSON 1 0 1
11 JACK BURNSON 1 0 1
21 JACK REINSETH 1 1 2
22 EVAN MISCHKE 1 0 1
23 JORDAN ROO 1 0 1
25 DYLAN SUNDQUIST 1 0 1

Goalie

# Name MIN W L T SOG SV GA GAA SV %
37 CHRISTIAN RENSKERS 0:00 0 0 0 8 6 2 0.00 .750
39 CARTER KRIER 0:00 0 0 0 13 9 4 0.00 .692