skip navigation
Position

Player Stats

Skater

# Name G A PTS
2 Riggs Olson 0 0 0
4 Will Fisher 0 1 1
7 Ryan Nelson 0 0 0
12 Reid Hill 0 2 2
18 Porter Haney 0 1 1
19 Willie Stauber 0 0 0
3 Ryan Sandelin 0 1 1
6 Luke LaMaster 0 0 0
8 Jedd Anich 0 0 0
10 Trevor Inman 0 1 1
14 Jake Hausmann 0 0 0
15 Chad Nordean 0 0 0
17 Tanner Ketola 0 0 0
21 Garrett Worth 0 0 0
26 Dylan Samberg 0 0 0
16 Brendan Durand 1 0 1
11 Tyler Watkins 2 0 2
13 Blake Bergquist 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
41 Cade McEwen 0:00 0 0 0 19 18 1 0.00 .947
42 Kirk Meierhoff 0:00 0 0 0 15 14 1 0.00 .933

Player Stats

Skater

# Name G A PTS
2 Riggs Olson 0 0 0
4 Will Fisher 0 1 1
7 Ryan Nelson 0 0 0
12 Reid Hill 0 2 2
18 Porter Haney 0 1 1
19 Willie Stauber 0 0 0
3 Ryan Sandelin 0 1 1
6 Luke LaMaster 0 0 0
8 Jedd Anich 0 0 0
10 Trevor Inman 0 1 1
14 Jake Hausmann 0 0 0
15 Chad Nordean 0 0 0
17 Tanner Ketola 0 0 0
21 Garrett Worth 0 0 0
26 Dylan Samberg 0 0 0
16 Brendan Durand 1 0 1
11 Tyler Watkins 2 0 2
13 Blake Bergquist 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
41 Cade McEwen 0:00 0 0 0 19 18 1 0.00 .947
42 Kirk Meierhoff 0:00 0 0 0 15 14 1 0.00 .933