skip navigation
Position

Player Stats

Skater

# Name G A PTS
3 Max Candon 0 1 1
9 Dominic Kopp 0 1 1
23 Wyatt Brunello 0 0 0
26 Marcus Jackson 0 0 0
29 Keaton Orrey 0 3 3
7 Ryan Madigan 0 0 0
28 Jackson Rudh 0 3 3
36 Zach Wooten 0 1 1
51 Jackson Ernst 0 0 0
15 Lucas Mann 1 1 2
25 Szilveszter Lippai 1 1 2
47 Michael Risteau 1 2 3
16 Logan Hensler 2 3 5
11 Ben Miller 2 0 2
14 Brock Alberts 2 0 2
20 Ben Tauscher 2 4 6
22 Brendan McMorrow 2 1 3
35 Jordan Brothers 4 2 6

Goalie

# Name MIN W L T SOG SV GA GAA SV %
62 Andrew Lane 72:00 1 1 0 31 28 3 2.00 .903
64 Gabe Otis 72:00 1 0 0 39 34 5 3.33 .872

Player Stats

Skater

# Name G A PTS
3 Max Candon 0 1 1
9 Dominic Kopp 0 1 1
23 Wyatt Brunello 0 0 0
26 Marcus Jackson 0 0 0
29 Keaton Orrey 0 3 3
7 Ryan Madigan 0 0 0
28 Jackson Rudh 0 3 3
36 Zach Wooten 0 1 1
51 Jackson Ernst 0 0 0
15 Lucas Mann 1 1 2
25 Szilveszter Lippai 1 1 2
47 Michael Risteau 1 2 3
16 Logan Hensler 2 3 5
11 Ben Miller 2 0 2
14 Brock Alberts 2 0 2
20 Ben Tauscher 2 4 6
22 Brendan McMorrow 2 1 3
35 Jordan Brothers 4 2 6

Goalie

# Name MIN W L T SOG SV GA GAA SV %
62 Andrew Lane 72:00 1 1 0 31 28 3 2.00 .903
64 Gabe Otis 72:00 1 0 0 39 34 5 3.33 .872