skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
6 Hudson Hatfield 3 0 0 0
7 Owen Hendrikson 3 0 0 0
8 John Johannson 3 0 0 0
13 Jacob Toll 3 0 0 0
15 Brock Behrend 3 0 0 0
30 Brady Knorr 3 0 0 0
37 Jared Reinsma 3 0 0 0
9 Carson Liebaert 3 0 1 1
12 Jordan Tacheny 3 0 1 1
28 John Kisch 3 1 0 1
32 Jordan Larkee 3 0 1 1
33 Emmett McIntosh 3 0 1 1
10 Vincent Lucio 3 2 0 2
23 Macalester Dose 3 1 1 2
35 Maxwell Nagel 3 0 3 3
22 Tommy Cronin 3 1 3 4
26 Tyler Grahme 3 3 1 4
42 Zach Sweitzer 3 1 3 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
48 Luke Swanson 3 72:00 23 13 10 6.67 .565
49 Grifin Telecky 3 72:00 46 40 6 4.00 .870

Player Stats

Skater

# Name GP G A PTS
6 Hudson Hatfield 3 0 0 0
7 Owen Hendrikson 3 0 0 0
8 John Johannson 3 0 0 0
13 Jacob Toll 3 0 0 0
15 Brock Behrend 3 0 0 0
30 Brady Knorr 3 0 0 0
37 Jared Reinsma 3 0 0 0
9 Carson Liebaert 3 0 1 1
12 Jordan Tacheny 3 0 1 1
28 John Kisch 3 1 0 1
32 Jordan Larkee 3 0 1 1
33 Emmett McIntosh 3 0 1 1
10 Vincent Lucio 3 2 0 2
23 Macalester Dose 3 1 1 2
35 Maxwell Nagel 3 0 3 3
22 Tommy Cronin 3 1 3 4
26 Tyler Grahme 3 3 1 4
42 Zach Sweitzer 3 1 3 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
48 Luke Swanson 3 72:00 23 13 10 6.67 .565
49 Grifin Telecky 3 72:00 46 40 6 4.00 .870