skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
19 Carson Kuntz 11 2 0 2 1 0 0 0 5 10 0
7 Noah Mannausau 12 1 1 2 0 1 0 0 1 2 0
11 Tucker Kvien 12 4 2 6 1 0 1 0 3 14 2
8 Kash Benson 13 0 1 1 0 0 0 0 0 0 0
15 Cooper Hills 14 3 5 8 0 1 0 0 1 2 1
2 Taylor Berg 15 2 5 7 1 1 0 0 1 2 0
3 Wyatt Balmer 15 0 3 3 0 0 0 0 1 2 0
4 Dominic Arndt 15 7 1 8 0 1 0 0 2 4 0
5 Nick Johnson 15 3 3 6 0 1 0 0 1 2 0
6 Taven James 15 4 6 10 1 1 0 1 1 2 0
9 Carver Hasbargen 15 0 4 4 0 0 0 0 1 2 0
10 Jace Erickson 15 2 6 8 0 0 0 0 0 0 1
12 Dylan Wikoff 15 4 1 5 0 0 0 0 1 2 0
13 Luke Alderson 15 5 6 11 1 0 0 1 4 24 0
14 Easton Anderson 15 3 2 5 0 0 0 0 1 2 0
16 Carson Pilgrim 15 9 9 18 0 1 1 0 2 12 2
17 Braydin Lund 15 3 4 7 0 0 0 0 0 0 1
18 Max Arlt 15 11 10 21 1 1 2 0 5 10 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
100 Blue Ox Goalie 7 184:00 3 1 0 49 37 12 3.00 .755
1 Ryan Gerlich 13 286:09 3 2 1 133 119 14 2.25 .895
20 Tate Metcalf 13 238:41 4 1 0 101 92 9 1.92 .911

Player Stats