skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
4 David Kukkonen 7 0 0 0 0 0 0 0 0 0 0
2 Lucas Miller 9 1 1 2 0 0 0 0 0 0 0
18 Colin Ralph 9 0 3 3 0 1 0 1 0 0 0
21 Lucas Busch 10 3 0 3 0 0 0 0 1 2 0
5 Jay Ellingson 13 11 6 17 0 0 0 0 4 8 0
3 Connor Stelljes 15 0 4 4 0 0 0 0 0 0 0
12 Grant Leneau 15 0 5 5 0 0 0 0 5 10 0
19 Blake Steenerson 15 9 11 20 1 0 0 0 2 4 0
6 William Subject 16 2 12 14 0 1 0 0 5 10 0
8 Caleb Koskie 16 10 24 34 1 0 0 1 2 4 2
7 Parker Osborn 17 17 27 44 0 2 0 0 1 2 1
9 Brayden Coppin 17 2 8 10 0 1 0 0 0 0 0
10 Jameson Essen 17 9 7 16 0 1 0 0 1 2 2
11 Gavin Anderson 17 3 4 7 1 0 0 0 2 4 1
13 Gabriel Gallivan 17 0 5 5 0 1 0 0 5 10 0
14 Hagen Burrows 17 22 17 39 0 0 1 0 2 4 3
15 Rhys Wallin 17 7 11 18 0 0 1 0 1 2 1
16 Kasen Sauer 17 15 8 23 2 1 1 0 0 0 2
17 Madson Kuhl 17 8 10 18 0 1 0 1 4 16 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Michael Shroat 13 394:04 7 3 0 152 128 24 2.80 .842 1
1 Jack McCarren 14 392:30 7 0 0 196 161 35 4.10 .821 0

Player Stats