skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
22 Anthony Heinrichs 4 0 0 0 0 0 0 0 0 0 0
21 Sam Knight 4 0 0 0 0 0 0 0 0 0 0
19 Carter Mears 5 4 2 6 2 0 0 0 4 8 0
10 Hunter Bill 6 0 1 1 0 0 0 0 0 0 0
18 Cael Bolton 6 0 0 0 0 0 0 0 0 0 0
14 Jacob Como 6 0 2 2 0 1 0 0 0 0 0
13 Tyler Dale 6 2 4 6 0 2 0 0 1 2 0
20 Max Giblin 6 0 2 2 0 0 0 0 2 4 0
15 Phil Jones 6 0 1 1 0 1 0 0 0 0 0
9 Aidan Lenz 6 1 2 3 0 0 0 0 0 0 1
6 Samuel Lyons 6 2 0 2 0 0 0 0 0 0 0
7 Nicholas Mast 6 2 2 4 0 0 0 0 1 2 0
3 Nicholas McCann 6 0 2 2 0 0 0 0 0 0 0
8 Isaac Nett 6 5 1 6 1 0 0 0 0 0 2
4 Clayton Pfaff 6 0 1 1 0 0 0 0 1 2 0
16 Simeon Pommerening 6 1 1 2 0 0 0 0 0 0 1
11 Isaac Rentmeester 6 3 1 4 0 0 0 0 2 4 1
12 Brett Sabel 6 0 4 4 0 0 0 0 2 4 0
17 Bryce Strand 6 2 1 3 0 0 0 0 0 0 0
5 Johnny Thrasher 6 2 2 4 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonathon Nafe 6 138:00 2 1 0 88 80 8 2.67 .909 0
30 Adam Prokop 6 138:00 3 0 0 58 56 2 0.67 .966 1

Player Stats