skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
13 Wyatt Mattfield 6 0 0 0 0 0 0 0 0 0 0
4 Wyatt Carlson 17 2 2 4 0 0 1 0 0 0 0
3 Joe Schiller 18 0 2 2 0 0 0 0 0 0 0
17 Andrew Larson 18 4 4 8 0 0 0 0 0 0 2
16 Carson Triggs 18 4 5 9 0 0 1 0 5 10 1
6 Josef Lalli 19 2 3 5 0 0 0 0 1 2 0
12 Jack Olson 19 0 2 2 0 0 0 0 6 12 0
2 Maxwell Roby 19 4 7 11 0 0 0 0 6 23 1
14 George Peterson 20 3 3 6 0 1 0 0 2 4 0
19 Carson Reed 20 3 5 8 0 1 0 0 0 0 2
5 Sam Sterle 20 2 2 4 1 0 0 0 4 8 0
15 Justin Funk 20 4 2 6 0 0 0 0 1 2 0
10 Ty Kennett 20 3 3 6 0 0 0 0 0 0 1
11 Kellen Murphy 20 3 4 7 0 1 0 0 0 0 0
9 Ian Ness 20 7 3 10 0 0 1 0 2 4 1
18 Thomas Schroeder 20 11 8 19 0 0 0 1 7 14 0
8 Henry Sterle 20 0 4 4 0 0 0 0 0 0 0
7 Dominic Thomas 20 8 6 14 1 0 0 0 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Jed Klang 3 0:00 0 0 0 0 0 0 0.00 .000 0
21 Beau Motzko 13 46:00 1 0 0 35 32 3 3.00 .914 0
20 Austin Wick 15 291:09 1 3 0 124 106 18 3.15 .855 0
1 Brett Holmer 19 540:53 8 2 0 339 312 27 2.30 .920 0

Player Stats