skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
2 Jackson Anderson 13 3 5 8 0 0 0 0 1 2 0
5 Kellen Stokes 13 4 0 4 1 0 0 0 0 0 0
8 Karsten Farris 14 0 1 1 0 0 0 0 1 2 0
14 Blake Markwell 14 2 2 4 0 0 0 0 0 0 0
4 Nick Graczyk 15 0 1 1 0 0 0 0 3 6 0
6 Oliver Yuhas 15 0 4 4 0 0 0 0 2 4 0
10 Tyler Johnson 15 5 3 8 0 0 1 0 5 8 0
15 Nicholas Mikan 15 8 3 11 0 0 0 0 3 6 1
16 Carl Schneider 15 4 2 6 0 0 0 0 2 4 0
3 Logan Boston 16 2 4 6 0 1 0 0 1 2 0
7 Ty Broten 16 3 1 4 0 0 0 0 2 4 1
9 Nathan Hinze 16 0 0 0 0 0 0 0 1 2 0
11 Justin Kingery 16 4 3 7 0 0 0 0 5 10 1
12 Jonny Knapp 16 1 3 4 0 0 0 0 1 2 0
13 Teddy Manlove 16 1 2 3 0 0 0 0 0 0 0
17 Jack Rausch 16 2 6 8 0 1 0 0 2 4 1
18 Anthony Schulze 16 3 1 4 0 0 0 0 4 18 0
19 Max von Klinggraef 16 1 5 6 0 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Alexander Savage 13 166:23 2 2 0 105 88 17 4.70 .838 0
20 Luke Swanson 15 522:41 2 5 2 300 265 35 3.08 .883 0

Player Stats