skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
18 Mason Osberg 11 0 1 1 0 0 0 0 1 2 0
5 Maxwell Krebsbach 14 1 2 3 1 0 0 0 0 0 0
6 Johnny Mattson 17 9 7 16 0 1 0 0 2 4 1
14 Justin Lesser 17 0 2 2 0 0 0 0 2 4 0
7 Ty Patefield 18 2 3 5 0 0 0 0 1 2 1
8 Bradley Walker 18 7 5 12 2 1 0 0 6 23 0
2 Wyatt Carlson 19 6 16 22 0 1 0 0 6 12 0
4 Johnny Hendrickson 19 6 6 12 0 1 1 0 2 4 3
3 Ryan Gearen 20 2 5 7 0 0 1 0 2 4 0
9 Chad Woerner 20 5 4 9 0 1 0 0 0 0 0
10 Zander Zoia 20 3 5 8 0 0 0 0 0 0 1
11 Ashton Breyer 20 6 5 11 0 1 0 0 1 2 2
12 Reece Gardner 20 0 2 2 0 0 0 0 5 10 0
13 Finnigan Greeley 20 4 4 8 1 0 0 0 0 0 1
15 Luke Margenau 20 5 3 8 1 0 0 0 4 8 0
16 Mason Moree 20 7 1 8 1 0 0 0 4 8 0
17 Cashen Naeve 20 3 6 9 0 1 0 1 12 32 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Toby Hopp 18 417:37 6 1 0 208 191 17 1.87 .918 1
20 Brock Peyton 19 468:05 4 5 1 218 193 25 2.46 .885 1

Player Stats