skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
19 John Hagen 12 0 0 0 0 0 0 0 0 0 0
3 Grant Dardis 13 0 1 1 0 0 0 0 1 2 0
8 Matthew Melander 13 0 0 0 0 0 0 0 0 0 0
21 Egan Hiber 13 0 1 1 0 0 0 0 0 0 0
9 Owen Varley 14 0 1 1 0 0 0 0 2 4 0
4 Luke  Hause 16 2 6 8 0 1 0 0 7 14 0
10 Devin Cardenas 16 14 3 17 1 0 0 0 3 6 1
2 Lucas Cernohous 17 1 3 4 0 1 0 0 1 2 0
7 Matthew Whisler 17 1 6 7 0 0 0 0 4 8 1
12 Kyle Blanchard 17 5 5 10 0 0 1 0 10 20 1
16 Tyler Kotzmacher 17 1 4 5 0 0 0 0 1 5 0
17 Gavin Middendorf 17 4 8 12 0 0 0 0 4 8 1
18 Daniel Tschida 17 2 1 3 0 0 0 0 3 6 0
5 Thomas  Molloy 18 0 0 0 0 0 0 0 0 0 0
6 Jordan Tacheny 18 3 5 8 0 1 1 0 3 6 0
11 Chet Bertelsen 18 3 3 6 0 0 0 0 3 6 0
13 Carter Haycraft 18 12 5 17 1 0 0 0 3 6 3
14 Jonny Grove 18 2 2 4 0 0 0 0 3 6 0
15 Brent Gulenchyn 18 5 11 16 0 0 0 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Hans Petersen 17 316:45 4 4 0 237 201 36 5.23 .848 0
1 Jack Erickson 18 472:53 5 3 0 327 295 32 3.11 .902 1

Player Stats