skip navigation
Position

Player Stats

Skater

# Name G A PTS
3 Jakson Hegman 0 0 0
5 Noah Anick 0 1 1
12 Bodie Jorgenson 0 1 1
15 Grady Gallatin 0 1 1
24 Sam Sterle 0 3 3
32 Preston Jorland 0 0 0
4 Justin Kerr 0 0 0
7 Michael Andrican 0 0 0
10 Coleman Groshong 0 0 0
11 Matthew Wherley 0 0 0
14 Peyton Taylor 0 2 2
33 Henry Sterle 0 0 0
34 Eli Rohloff 0 0 0
2 Lucky Bischoff 1 0 1
30 Alexander Longoria 1 0 1
31 Colin Nebel 1 0 1
35 Brennan Peterson 1 1 2
36 isaac flatley 1 0 1
37 Chase Camilli 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
38 Carter McBride 72:00 0 1 0 70 54 16 10.67 .771
40 Nathan Jurgansen 72:00 0 2 0 56 47 9 6.00 .839

Player Stats

Skater

# Name G A PTS
3 Jakson Hegman 0 0 0
5 Noah Anick 0 1 1
12 Bodie Jorgenson 0 1 1
15 Grady Gallatin 0 1 1
24 Sam Sterle 0 3 3
32 Preston Jorland 0 0 0
4 Justin Kerr 0 0 0
7 Michael Andrican 0 0 0
10 Coleman Groshong 0 0 0
11 Matthew Wherley 0 0 0
14 Peyton Taylor 0 2 2
33 Henry Sterle 0 0 0
34 Eli Rohloff 0 0 0
2 Lucky Bischoff 1 0 1
30 Alexander Longoria 1 0 1
31 Colin Nebel 1 0 1
35 Brennan Peterson 1 1 2
36 isaac flatley 1 0 1
37 Chase Camilli 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
38 Carter McBride 72:00 0 1 0 70 54 16 10.67 .771
40 Nathan Jurgansen 72:00 0 2 0 56 47 9 6.00 .839