skip navigation
Position

Player Stats

Skater

# Name G A PTS
4 Joshua Muehlbauer 0 1 1
7 Karson Patten 0 2 2
8 Carter Salo 0 1 1
10 Gunnar Turpen 0 0 0
11 Grant Winkler 0 1 1
32 Nathan Larson 0 1 1
13 Wyatt Carlson 0 0 0
18 Patrick Dunaiski 0 1 1
21 Andrew Larson 0 0 0
23 Connor Mcclure 0 0 0
25 Wyatt Mrozik 0 0 0
14 Cole Christian 1 0 1
16 Simon Davidson 1 1 2
22 Cooper Mcclure 1 0 1
27 Kaden Postal 1 0 1
12 Nathan Bilben 2 0 2
26 Dayne Painovich 2 1 3
28 Carter Rother 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
40 Luke Carlson 72:00 0 1 0 45 38 7 4.67 .844
1 Kyle Abrahamson 72:00 2 0 0 31 28 3 2.00 .903

Player Stats

Skater

# Name G A PTS
4 Joshua Muehlbauer 0 1 1
7 Karson Patten 0 2 2
8 Carter Salo 0 1 1
10 Gunnar Turpen 0 0 0
11 Grant Winkler 0 1 1
32 Nathan Larson 0 1 1
13 Wyatt Carlson 0 0 0
18 Patrick Dunaiski 0 1 1
21 Andrew Larson 0 0 0
23 Connor Mcclure 0 0 0
25 Wyatt Mrozik 0 0 0
14 Cole Christian 1 0 1
16 Simon Davidson 1 1 2
22 Cooper Mcclure 1 0 1
27 Kaden Postal 1 0 1
12 Nathan Bilben 2 0 2
26 Dayne Painovich 2 1 3
28 Carter Rother 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
40 Luke Carlson 72:00 0 1 0 45 38 7 4.67 .844
1 Kyle Abrahamson 72:00 2 0 0 31 28 3 2.00 .903