skip navigation
Position

Player Stats

Skater

# Name G A PTS
9 Joshua Gulden 0 0 0
18 Jack Albrecht 0 0 0
19 Ethan Langseth 0 1 1
41 Corbin Beerneart 0 0 0
23 Blake Arenstorff 0 0 0
31 Jared Reinsma 0 0 0
36 Sean Nwaiga 0 0 0
37 Tyson Clark 0 0 0
40 Blake Soukup 0 0 0
34 Jordan Gibbs 1 2 3
35 Eli Anderson 1 1 2
26 Will Brown 1 2 3
27 Chris Fotopoulos 1 2 3
29 Jack Rausch 1 2 3
38 Brock Berhend 1 0 1
25 Landon Steffen 2 3 5
28 Peyton Blair 2 4 6
30 Benjamin Portner 3 2 5

Goalie

# Name MIN W L T SOG SV GA GAA SV %
42 Steven Adams 72:00 0 1 0 47 39 8 5.33 .830
44 Brock Peyton 72:00 1 1 0 47 40 7 4.67 .851

Player Stats

Skater

# Name G A PTS
9 Joshua Gulden 0 0 0
18 Jack Albrecht 0 0 0
19 Ethan Langseth 0 1 1
41 Corbin Beerneart 0 0 0
23 Blake Arenstorff 0 0 0
31 Jared Reinsma 0 0 0
36 Sean Nwaiga 0 0 0
37 Tyson Clark 0 0 0
40 Blake Soukup 0 0 0
34 Jordan Gibbs 1 2 3
35 Eli Anderson 1 1 2
26 Will Brown 1 2 3
27 Chris Fotopoulos 1 2 3
29 Jack Rausch 1 2 3
38 Brock Berhend 1 0 1
25 Landon Steffen 2 3 5
28 Peyton Blair 2 4 6
30 Benjamin Portner 3 2 5

Goalie

# Name MIN W L T SOG SV GA GAA SV %
42 Steven Adams 72:00 0 1 0 47 39 8 5.33 .830
44 Brock Peyton 72:00 1 1 0 47 40 7 4.67 .851