skip navigation
Position

Player Stats

Skater

# Name G A PTS
5 Grant Dardis 0 0 0
8 Luke Hause 0 0 0
12 Daniel Roeske 0 0 0
26 Brent Gulenchyn 0 0 0
31 Tyler Kotzmacher 0 0 0
35 Luke Steffen 0 1 1
4 Ryan Chesley 1 2 3
17 Matthew Whisler 1 4 5
13 Sawyer Seidl 1 1 2
22 Devin Cardenas 1 3 4
32 Gavin Middendorf 1 2 3
33 Kevin Odlaug 1 2 3
39 Ty Tuccitto 1 2 3
40 Aiden Welch 1 2 3
41 Samuel Wischmeier 1 2 3
14 Jordan Tacheny 2 1 3
21 Tyler Bishop 2 1 3
20 Chet Bertelsen 3 1 4

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Benjamin Dardis 72:00 0 0 0 33 31 2 1.33 .939
52 Tomas Anderson 72:00 2 1 0 38 33 5 3.33 .868

Player Stats

Skater

# Name G A PTS
5 Grant Dardis 0 0 0
8 Luke Hause 0 0 0
12 Daniel Roeske 0 0 0
26 Brent Gulenchyn 0 0 0
31 Tyler Kotzmacher 0 0 0
35 Luke Steffen 0 1 1
4 Ryan Chesley 1 2 3
17 Matthew Whisler 1 4 5
13 Sawyer Seidl 1 1 2
22 Devin Cardenas 1 3 4
32 Gavin Middendorf 1 2 3
33 Kevin Odlaug 1 2 3
39 Ty Tuccitto 1 2 3
40 Aiden Welch 1 2 3
41 Samuel Wischmeier 1 2 3
14 Jordan Tacheny 2 1 3
21 Tyler Bishop 2 1 3
20 Chet Bertelsen 3 1 4

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Benjamin Dardis 72:00 0 0 0 33 31 2 1.33 .939
52 Tomas Anderson 72:00 2 1 0 38 33 5 3.33 .868