skip navigation
Position

Player Stats

Skater

# Name G A PTS
2 Reed Kluender 0 4 4
8 Simon Houge 0 1 1
18 Blake Leyde 0 2 2
46 Wyatt Sender 0 1 1
66 Zach Enebak 0 1 1
5 Attila Lippai 0 0 0
21 Brady Ingebritson 0 0 0
51 Gabe Rasmussen 0 1 1
57 Hunter Webster 0 0 0
3 Owen Hendrikson 1 1 2
7 Tanner Ludtke 1 0 1
12 Anthony Madigan 1 1 2
22 Charlie Stramel 1 2 3
47 Jake Sondreal 1 2 3
67 Max Nagel 1 1 2
48 Luke McCarthy 2 3 5
11 Nick Pierre 4 1 5
25 Dylan Godbout 4 2 6

Goalie

# Name MIN W L T SOG SV GA GAA SV %
60 Nick Erickson 72:00 1 0 0 36 35 1 0.67 .972
62 Dixon Ehlers 72:00 2 0 0 33 32 1 0.67 .970

Player Stats

Skater

# Name G A PTS
2 Reed Kluender 0 4 4
8 Simon Houge 0 1 1
18 Blake Leyde 0 2 2
46 Wyatt Sender 0 1 1
66 Zach Enebak 0 1 1
5 Attila Lippai 0 0 0
21 Brady Ingebritson 0 0 0
51 Gabe Rasmussen 0 1 1
57 Hunter Webster 0 0 0
3 Owen Hendrikson 1 1 2
7 Tanner Ludtke 1 0 1
12 Anthony Madigan 1 1 2
22 Charlie Stramel 1 2 3
47 Jake Sondreal 1 2 3
67 Max Nagel 1 1 2
48 Luke McCarthy 2 3 5
11 Nick Pierre 4 1 5
25 Dylan Godbout 4 2 6

Goalie

# Name MIN W L T SOG SV GA GAA SV %
60 Nick Erickson 72:00 1 0 0 36 35 1 0.67 .972
62 Dixon Ehlers 72:00 2 0 0 33 32 1 0.67 .970