skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
2 Jackson Bisson 3 0 0 0
11 Cullen Hiltner 3 0 0 0
33 Jon Bell 3 0 1 1
45 Carson Peters 3 0 1 1
4 Hayden Davison 3 0 1 1
29 Joe Westlund 3 0 1 1
35 Reid Boldenholm 3 1 1 2
36 James Callahan 3 1 1 2
37 Ben Dexheimer 3 0 2 2
21 Jack Sabre 3 2 0 2
22 Jake Schneider 3 1 1 2
15 Joey Miller 3 1 2 3
16 Jonah Mortenson 3 2 1 3
3 Tristan Broz 3 3 2 5
14 Blake Messenberg 3 1 4 5
48 Nate Schweitzer 3 1 5 6
17 Blake Perbix 3 2 5 7
24 Jack Smith 3 4 4 8

Goalie

# Name GP MIN SOG SV GA GAA SV %
65 Dane Couture 3 72:00 44 41 3 2.00 .932
69 Louden Hogg 3 72:00 34 31 3 2.00 .912

Player Stats

Skater

# Name GP G A PTS
2 Jackson Bisson 3 0 0 0
11 Cullen Hiltner 3 0 0 0
33 Jon Bell 3 0 1 1
45 Carson Peters 3 0 1 1
4 Hayden Davison 3 0 1 1
29 Joe Westlund 3 0 1 1
35 Reid Boldenholm 3 1 1 2
36 James Callahan 3 1 1 2
37 Ben Dexheimer 3 0 2 2
21 Jack Sabre 3 2 0 2
22 Jake Schneider 3 1 1 2
15 Joey Miller 3 1 2 3
16 Jonah Mortenson 3 2 1 3
3 Tristan Broz 3 3 2 5
14 Blake Messenberg 3 1 4 5
48 Nate Schweitzer 3 1 5 6
17 Blake Perbix 3 2 5 7
24 Jack Smith 3 4 4 8

Goalie

# Name GP MIN SOG SV GA GAA SV %
65 Dane Couture 3 72:00 44 41 3 2.00 .932
69 Louden Hogg 3 72:00 34 31 3 2.00 .912