skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
26 Owen Davis 3 0 0 0
27 Kevin Enriquez 3 0 0 0
36 Jake Svendahl 3 0 0 0
39 Brady Yakesh 3 0 0 0
18 Kohl Sauer 3 0 0 0
13 Dylan Lewis 3 0 1 1
22 Andrew Streeter 3 1 0 1
24 Nolan Widman 3 1 0 1
35 Cooper Smith 3 1 1 2
38 Wyatt Wurst 3 0 2 2
4 Drew Fisher 3 0 2 2
7 Josiah Gronholz 3 0 2 2
8 Nate Heithoff 3 1 1 2
21 Nate Stone 3 1 1 2
6 Noah Griswold 3 2 1 3
15 William Matzke 3 0 3 3
23 Hayden Walters 3 2 1 3
14 Adam Marshall 3 2 2 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
65 Croix Kochendorfer 3 72:00 48 39 9 6.00 .812
69 Matt Syverson 3 72:00 28 24 4 2.67 .857

Player Stats

Skater

# Name GP G A PTS
26 Owen Davis 3 0 0 0
27 Kevin Enriquez 3 0 0 0
36 Jake Svendahl 3 0 0 0
39 Brady Yakesh 3 0 0 0
18 Kohl Sauer 3 0 0 0
13 Dylan Lewis 3 0 1 1
22 Andrew Streeter 3 1 0 1
24 Nolan Widman 3 1 0 1
35 Cooper Smith 3 1 1 2
38 Wyatt Wurst 3 0 2 2
4 Drew Fisher 3 0 2 2
7 Josiah Gronholz 3 0 2 2
8 Nate Heithoff 3 1 1 2
21 Nate Stone 3 1 1 2
6 Noah Griswold 3 2 1 3
15 William Matzke 3 0 3 3
23 Hayden Walters 3 2 1 3
14 Adam Marshall 3 2 2 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
65 Croix Kochendorfer 3 72:00 48 39 9 6.00 .812
69 Matt Syverson 3 72:00 28 24 4 2.67 .857