skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
28 James Harrington 3 0 0 0
3 Evan Murr 3 0 0 0
27 Leo Gruba 3 0 0 0
18 Landen Schwantes 3 0 0 0
32 Bjorn Anderson 3 0 0 0
22 Michael Bagnoli 3 0 1 1
23 Axel Begley 3 0 1 1
11 Jared Jensen 3 0 1 1
12 Adam Johnson 3 0 1 1
13 Henry Lawrence 3 0 1 1
14 Keegan OBrien 3 1 0 1
16 Nicholas Sajevic 3 1 0 1
19 Triston Tabucol 3 1 0 1
37 Luke Delzer 3 0 1 1
38 Damon Furuseth 3 0 1 1
40 Jack Harvey 3 1 0 1
7 Joe Palodichuk 3 1 1 2
17 Luke Schroeder 3 1 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Jack Cashin 3 69:50 38 34 4 2.75 .895
56 Anton Castro 3 72:00 41 38 3 2.00 .927

Player Stats

Skater

# Name GP G A PTS
28 James Harrington 3 0 0 0
3 Evan Murr 3 0 0 0
27 Leo Gruba 3 0 0 0
18 Landen Schwantes 3 0 0 0
32 Bjorn Anderson 3 0 0 0
22 Michael Bagnoli 3 0 1 1
23 Axel Begley 3 0 1 1
11 Jared Jensen 3 0 1 1
12 Adam Johnson 3 0 1 1
13 Henry Lawrence 3 0 1 1
14 Keegan OBrien 3 1 0 1
16 Nicholas Sajevic 3 1 0 1
19 Triston Tabucol 3 1 0 1
37 Luke Delzer 3 0 1 1
38 Damon Furuseth 3 0 1 1
40 Jack Harvey 3 1 0 1
7 Joe Palodichuk 3 1 1 2
17 Luke Schroeder 3 1 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Jack Cashin 3 69:50 38 34 4 2.75 .895
56 Anton Castro 3 72:00 41 38 3 2.00 .927