skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
5 Olivia Fick 9 0 1 1 0 0 0 0 0 0 0
3 Ava Schmidt 12 1 5 6 0 0 0 0 1 0 0
2 Brooke Pogatchnik 13 0 0 0 0 0 0 0 0 0 0
10 Anna Lundeen 14 2 1 3 0 0 0 0 4 0 0
12 Ella Clow 14 0 1 1 0 0 0 0 1 2 0
6 Maia Hoepner 15 0 3 3 0 0 0 0 2 0 0
11 Tatum Pfleider 15 2 3 5 0 0 0 0 0 0 0
18 Grayson Limke 15 8 4 12 0 0 0 0 0 0 0
19 Nicole Swartzer 15 3 1 4 0 0 0 0 4 0 0
4 Anna Kubu 16 1 1 2 0 0 0 0 2 0 0
7 Aubree McDonagh 16 0 0 0 0 0 0 0 0 0 0
8 Avery Cheeseman 16 0 4 4 0 0 0 0 1 0 0
9 Eva Nelson 16 1 0 1 0 0 0 0 0 0 0
13 Abigail Meyer 16 4 2 6 0 0 0 0 5 2 0
14 Tia Vogt 16 3 5 8 0 0 0 0 2 0 0
15 Ella Boerger 16 14 6 20 0 0 0 0 1 0 0
16 Lilly Gillespie 16 9 3 12 0 0 0 0 7 2 0
17 Raegan Wurm 16 5 5 10 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Sarah Peterson 1 46:00 0 0 0 20 18 2 2.00 .900 0
25 Alexandra Boots 1 46:00 0 0 0 16 14 2 2.00 .875 0
1 Fauna Hoganson Near 2 69:00 0 0 0 39 34 5 3.33 .872 0
1 Becan Gage 11 437:00 1 2 0 218 167 51 5.37 .766 0

Player Stats