skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
7 Alexander Senf 10 5 1 6 0 1 0 0 0 0 0
8 Evan Groll 10 1 3 4 0 0 0 0 0 0 0
9 Aiden Moser 10 2 2 4 0 1 0 0 0 0 0
10 Tyler Moe 10 0 0 0 0 0 0 0 0 0 0
14 Benjamin Fredericksen 10 0 2 2 0 0 0 0 1 2 0
15 Brendan Mullen 10 2 0 2 0 0 0 0 1 2 0
16 Zachary Ziegler 10 0 1 1 0 0 0 0 0 0 0
17 Jack Belisle 10 4 1 5 0 0 0 0 0 0 0
19 Drew Melland 10 2 2 4 0 0 0 0 0 0 0
20 Kyle Mischke 10 0 2 2 0 0 0 0 0 0 0
23 Kade Peterson 10 2 5 7 0 0 0 0 2 4 0
25 Joe LaDuke 10 0 0 0 0 0 0 0 0 0 0
26 Jayden Luck 10 1 1 2 1 0 0 0 3 6 0
27 Kai Trudeau 10 1 3 4 0 0 0 0 2 12 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Ryan O'Toole 7 115:00 0 1 0 113 93 20 8.00 .823 0
1 Holden Ubl 8 161:21 0 1 1 105 84 21 5.99 .800 0

Player Stats