skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
20 Jacek Hummel 1 0 0 0 0 0 0 0 1 2 0
7 Wyatt Wurst 8 0 0 0 0 0 0 0 2 4 0
5 Jack Richardson 10 0 0 0 0 0 0 0 0 0 0
11 Tim Lagerback 11 1 1 2 0 0 0 0 0 0 0
4 Owen Davis 12 1 1 2 0 0 0 0 4 0 0
6 Joe Sorenson 12 2 4 6 0 1 0 0 0 0 0
10 Vinnie Farina 12 3 5 8 0 0 0 0 0 0 0
14 Keegan Orth 12 1 2 3 0 0 0 0 0 0 0
16 Nate Stone 12 5 5 10 0 0 0 0 2 0 0
13 Jacob McPartland 13 7 7 14 2 0 0 0 0 0 0
15 Reagan Shepherd 13 0 1 1 0 0 0 0 0 0 0
18 Joey Trebil 13 2 4 6 0 0 0 0 0 0 0
19 Trevor Willi 13 1 2 3 0 0 0 0 0 0 0
2 Will Britton 14 0 3 3 0 0 0 0 8 10 0
3 Drew Casey 14 1 2 3 0 0 0 0 1 2 0
12 Marc Lund 14 3 6 9 0 1 0 0 3 4 0
17 Nick Strand 14 9 4 13 0 0 0 0 2 2 2
8 Brady Burton 15 7 2 9 0 0 1 0 5 6 0
9 Jake Cameron 15 5 0 5 0 0 0 0 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyle Briesemeister 12 238:26 0 0 0 124 108 16 3.02 .871 0
20 Jacek Hummel 12 299:46 2 2 0 194 155 39 5.85 .799 0

Player Stats