skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
21 Jack Hodgins 1 0 1 1 0 0 0 0 0 0 0
10 Brady Ingebritson 8 0 1 1 0 0 0 0 0 0 0
22 Lucas Kickhofel 13 0 2 2 0 0 0 0 0 0 0
15 Jacob Sondreal 14 8 4 12 0 0 0 0 2 0 0
13 Jordan Larkee 15 1 3 4 0 0 0 0 0 0 0
18 Jack Ohlund 15 3 6 9 0 0 0 0 0 0 0
19 Gabriel Rasmussen 15 0 3 3 0 0 0 0 0 0 0
2 Gavin Griffin 16 0 3 3 0 0 0 0 0 0 0
3 Simon Houge 16 0 3 3 0 0 0 0 0 0 0
4 Blake Leyde 16 0 0 0 0 0 0 0 2 2 0
5 John Novak 16 0 3 3 0 0 0 0 2 4 0
6 Collin Stewart 16 1 0 1 0 0 0 0 2 4 0
7 John Chorlton 16 0 3 3 0 0 0 0 1 0 0
8 Avery Bahn 16 2 3 5 0 0 0 0 1 2 0
9 Chris Fotopoulos 16 6 2 8 0 0 0 0 1 0 0
11 Adler Johnston 16 4 5 9 0 0 0 0 2 12 0
12 Grant Kohnen 16 5 3 8 0 0 0 0 1 0 0
14 Jace Larson 16 0 3 3 0 0 0 0 1 0 0
16 Anthony Madigan 16 11 8 19 0 0 0 0 0 0 1
17 Luke Mccarthy 16 12 5 17 0 0 0 0 1 0 1
23 Jake Harris 16 5 2 7 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Jack Hochsprung 9 268:20 1 1 1 112 99 13 2.23 .884
1 Otto Altman 12 314:20 1 1 0 152 127 25 3.66 .836

Player Stats