skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
11 Jordan Tacheny 8 0 1 1 0 0 0 0 0 0 0
18 Aiden Welch 9 0 0 0 0 0 0 0 0 0 0
22 Matthew Melander 10 0 0 0 0 0 0 0 1 0 0
4 Nick Beiersdorf 11 4 3 7 0 0 1 0 1 0 0
7 Tyler Kotzmacher 11 2 2 4 0 0 0 0 1 2 0
19 Sam Wischmeier 11 0 1 1 0 0 0 0 2 0 0
9 Anthony Yocum 12 1 5 6 0 0 0 0 1 0 0
5 Brent Gulenchyn 13 4 8 12 0 0 0 0 0 0 0
16 Marcus Kaufman 13 4 1 5 0 0 0 0 1 2 0
2 Grant Dardis 14 0 6 6 0 0 0 0 2 2 0
15 Noah Bottem 14 1 6 7 0 0 0 0 0 0 0
21 David Wolsfeld 14 1 1 2 0 0 0 0 1 0 0
3 George Peltier 15 0 0 0 0 0 0 0 0 0 0
6 Noah Joyce 15 4 1 5 0 0 0 0 0 0 0
8 Luke Steffen 15 5 6 11 0 0 0 0 3 2 0
10 Grady Gallatin 15 0 0 0 0 0 0 0 6 2 0
12 Owen Varley 15 0 0 0 0 0 0 0 1 0 0
13 Nelson Wodarz 15 0 1 1 0 0 0 0 6 2 0
14 Tyler Bishop 15 2 2 4 0 0 0 0 4 4 0
17 Landon Steffen 15 8 4 12 0 0 0 0 3 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Tomas Anderson 9 291:20 0 1 1 158 137 21 3.32 .867
20 Jack Erickson 12 337:20 0 2 0 230 205 25 3.33 .891

Player Stats