skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
2 Cole Carpenter 3 0 0 0
10 Mitchell Wolfe 3 0 0 0
13 William Troutwine 3 0 0 0
20 Hunter Jones 3 0 0 0
22 Charles Erickson 3 0 0 0
28 Xavier McNulty 3 0 0 0
37 Hunter Zinda 3 0 0 0
7 Wyatt Kaiser 3 0 1 1
11 Mason Langenbrunner 3 1 0 1
12 Joseph Pierce 3 1 0 1
38 Finn Hoops 3 0 1 1
39 Wyatt Miskovich 3 1 0 1
40 Mitchell Vekich 3 1 0 1
46 Jacob Jeannette 3 0 1 1
24 Christian Galatz 3 1 1 2
26 Luke Kron 3 0 3 3
32 Gunnar Thoreson 3 2 2 4
33 Harrison Vandermey 3 3 1 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
49 Carter Clafton 3 72:00 27 24 3 2.00 .889
51 Josh Koziol 3 72:00 37 37 0 0.00 1.000

Player Stats

Skater

# Name GP G A PTS
2 Cole Carpenter 3 0 0 0
10 Mitchell Wolfe 3 0 0 0
13 William Troutwine 3 0 0 0
20 Hunter Jones 3 0 0 0
22 Charles Erickson 3 0 0 0
28 Xavier McNulty 3 0 0 0
37 Hunter Zinda 3 0 0 0
7 Wyatt Kaiser 3 0 1 1
11 Mason Langenbrunner 3 1 0 1
12 Joseph Pierce 3 1 0 1
38 Finn Hoops 3 0 1 1
39 Wyatt Miskovich 3 1 0 1
40 Mitchell Vekich 3 1 0 1
46 Jacob Jeannette 3 0 1 1
24 Christian Galatz 3 1 1 2
26 Luke Kron 3 0 3 3
32 Gunnar Thoreson 3 2 2 4
33 Harrison Vandermey 3 3 1 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
49 Carter Clafton 3 72:00 27 24 3 2.00 .889
51 Josh Koziol 3 72:00 37 37 0 0.00 1.000