skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
3 Ben Tarlton 3 0 0 0
11 Griffin Bourassa 3 0 0 0
32 Jacob Hosszu 3 0 0 0
37 Jake McAlpine 3 0 0 0
43 Cale Goener 3 0 1 1
20 Cam Kluender 3 1 0 1
9 Nikolai Dulak 3 1 0 1
4 Brock Bertelsen 3 0 1 1
8 Ryan Collins 3 0 1 1
13 Blayde Pogreba 3 0 1 1
19 Nicholas Mountain 3 0 1 1
29 Owen Ramirez 3 1 1 2
39 Luke Ahles 3 0 2 2
44 Louis Johnson 3 1 1 2
21 Mike Sweetland 3 1 2 3
47 Samuel Newpower 3 2 1 3
24 Nicholas Dario 3 3 1 4
56 Lleyton Roed 3 2 2 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
60 Corey Hendrickson 3 72:00 38 31 7 4.67 .816
65 Tyler Steffens 3 72:00 33 32 1 0.67 .970

Player Stats

Skater

# Name GP G A PTS
3 Ben Tarlton 3 0 0 0
11 Griffin Bourassa 3 0 0 0
32 Jacob Hosszu 3 0 0 0
37 Jake McAlpine 3 0 0 0
43 Cale Goener 3 0 1 1
20 Cam Kluender 3 1 0 1
9 Nikolai Dulak 3 1 0 1
4 Brock Bertelsen 3 0 1 1
8 Ryan Collins 3 0 1 1
13 Blayde Pogreba 3 0 1 1
19 Nicholas Mountain 3 0 1 1
29 Owen Ramirez 3 1 1 2
39 Luke Ahles 3 0 2 2
44 Louis Johnson 3 1 1 2
21 Mike Sweetland 3 1 2 3
47 Samuel Newpower 3 2 1 3
24 Nicholas Dario 3 3 1 4
56 Lleyton Roed 3 2 2 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
60 Corey Hendrickson 3 72:00 38 31 7 4.67 .816
65 Tyler Steffens 3 72:00 33 32 1 0.67 .970