skip navigation
Position

Player Stats

Skater

# Name G A PTS
2 Michael Bagnoli 0 0 0
4 Axel Begley 0 5 5
13 Joseph Manning 0 1 1
16 Auston Neubauer 0 0 0
21 John Becker 0 1 1
22 Ryan Berglund 0 3 3
25 Tyler Chamberlain 0 0 0
30 Adam Johnson 0 2 2
36 Andrew Mosley 0 3 3
38 Landen Schwantes 0 1 1
15 Evan Murr 1 2 3
20 Bjorn Anderson 1 0 1
8 Joseph Frattalone 2 0 2
31 Hunter Johnson 2 1 3
42 Triston Tabucol 2 4 6
27 Nathan Hardy 3 2 5
37 Keegan OBrien 3 1 4
32 Henry Lawrence 4 1 5

Goalie

# Name MIN W L T SOG SV GA GAA SV %
56 Croix Kochendorfer 72:00 1 0 0 21 18 3 2.00 .857
52 Jack Cashin 72:00 2 0 0 26 25 1 0.67 .962

Player Stats

Skater

# Name G A PTS
2 Michael Bagnoli 0 0 0
4 Axel Begley 0 5 5
13 Joseph Manning 0 1 1
16 Auston Neubauer 0 0 0
21 John Becker 0 1 1
22 Ryan Berglund 0 3 3
25 Tyler Chamberlain 0 0 0
30 Adam Johnson 0 2 2
36 Andrew Mosley 0 3 3
38 Landen Schwantes 0 1 1
15 Evan Murr 1 2 3
20 Bjorn Anderson 1 0 1
8 Joseph Frattalone 2 0 2
31 Hunter Johnson 2 1 3
42 Triston Tabucol 2 4 6
27 Nathan Hardy 3 2 5
37 Keegan OBrien 3 1 4
32 Henry Lawrence 4 1 5

Goalie

# Name MIN W L T SOG SV GA GAA SV %
56 Croix Kochendorfer 72:00 1 0 0 21 18 3 2.00 .857
52 Jack Cashin 72:00 2 0 0 26 25 1 0.67 .962