skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
3 John Alexander 2 0 1 1 0 0 0 0 3 6 0
4 Ryan Chesley 2 1 3 4 0 0 0 0 1 2 0
5 Grant Fuchsen 2 0 0 0 0 0 0 0 1 2 0
7 Peter Reynolds 2 4 3 7 0 0 0 0 0 0 1
8 Chris Alexander 2 0 1 1 0 1 0 0 1 2 0
9 Luke Buss 2 1 1 2 0 1 0 0 0 0 0
10 Connor Mahony 2 2 1 3 0 0 0 0 0 0 0
11 Liam Gilmartin 2 2 1 3 0 0 0 0 0 0 0
12 Conner Schneider 2 1 2 3 0 0 0 0 0 0 1
16 Will Staring 2 1 1 2 0 0 0 0 0 0 0
17 Jack Slayton 2 0 0 0 0 0 0 0 1 2 0
19 Patrik Almstrom 2 0 1 1 0 0 0 0 0 0 0
20 Braedon Ford 2 0 0 0 0 0 0 0 0 0 0
21 Charlie Lurie 2 1 0 1 1 0 0 0 3 14 0
23 Kaden Spaniol 2 0 2 2 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Marino Ramirez 2 96:00 2 0 0 43 38 5 2.34 .884
30 Tyler Krivtsov 2 0:00 0 0 0 0 0 0 0.00 .000

Player Stats