skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
39 Ben Wakefield 1 0 0 0 0 0 0 0 0 0 0
36 Troy Clement 3 0 0 0 0 0 0 0 0 0 0
37 Tate Whalen 3 0 0 0 0 0 0 0 0 0 0
34 Zachary Hammond 4 0 0 0 0 0 0 0 0 0 0
38 Luke Johnson 4 1 0 1 0 0 0 0 0 0 0
40 Michael Vesbland 4 0 0 0 0 0 0 0 0 0 0
41 Ryan Keaveney 4 1 0 1 0 0 0 0 0 0 0
42 William Ftescue 4 0 0 0 0 0 0 0 0 0 0
44 Robert Greenleaf 4 0 0 0 0 0 0 0 0 0 0
45 Samuel Bunis 4 0 0 0 0 0 0 0 0 0 0
46 Jed Morone 4 0 0 0 0 0 0 0 0 0 0
47 Devin Garnett 4 1 0 1 0 0 0 0 0 0 0
48 Jake Auerbach 4 0 0 0 0 0 0 0 0 0 0
51 Alex Dupuis 4 0 0 0 0 0 0 0 0 0 0
53 Michael Sheldon 4 0 0 0 0 0 0 0 0 0 0
55 Thomas McCarren 4 0 1 1 0 0 0 0 0 0 0
58 Michael Sutera 4 0 0 0 0 0 0 0 0 0 0
60 Matthew Esquerre 4 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Marcus Fabiunke 1 0:00 0 0 0 27 24 3 0.00 .889 0
35 Nicholas Johansson 3 45:00 0 1 0 82 71 11 11.00 .866 0

Player Stats