skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
8 Blake Leyde 7 0 1 1 0 1 0 0 0 0 0
7 Griffin Ludtke 10 3 6 9 0 0 0 0 0 0 0
2 Brett Johnson 12 0 6 6 0 0 0 0 0 0 0
3 Collin Stewart 12 0 3 3 0 0 0 0 1 2 0
4 Reed Kluender 12 3 3 6 0 0 0 0 1 2 0
5 Blake Polifka 12 2 4 6 1 0 0 0 3 6 0
6 Petr Vanvoorhis 12 1 4 5 0 1 0 0 0 0 0
9 Anthony Madigan 12 1 5 6 0 0 0 0 0 0 0
10 Spencer Braasch 12 1 4 5 0 0 0 0 0 0 0
11 Jax Schauer 12 3 4 7 0 0 0 0 0 0 0
12 Zach Bade 12 3 5 8 0 0 0 0 0 0 0
13 Luke Candon 12 3 2 5 0 0 0 0 0 0 0
14 Augustus Cantwell 12 7 3 10 0 0 0 0 0 0 0
15 Danny Eldridge 12 4 6 10 0 1 0 0 1 2 0
16 Drew Fisher 12 8 4 12 1 0 0 0 0 0 0
17 Dylan Godbout 12 3 4 7 0 2 0 0 0 0 0
18 Noah Griswold 12 10 9 19 2 1 0 0 0 0 2
19 Luke Jech 12 0 3 3 0 0 0 0 0 0 0
23 Jared Jensen 12 3 13 16 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Mathew Syverson 9 187:46 3 1 0 113 98 15 3.59 .867
20 Croix Kochendorfer 11 244:44 2 2 1 159 139 20 3.68 .874

Player Stats