skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
8 Jonathon Halstrom 6 0 0 0 0 0 0 0 0 0 0
10 Cameron Elder 6 0 0 0 0 0 0 0 0 0 0
21 Jack Keranen 8 0 1 1 0 0 0 0 0 0 0
7 Nate Heithoff 9 4 2 6 0 0 1 0 0 0 0
9 Landen Gunderson 9 1 3 4 0 1 0 0 0 0 0
6 Adam Marshall 10 3 4 7 1 0 0 0 0 0 0
16 Brandon Reller 10 3 6 9 1 1 0 0 1 5 0
19 Dylan Lewis 10 1 10 11 0 1 0 0 1 2 0
2 Brady Yakesh 11 0 5 5 0 1 0 0 0 0 0
3 Aaron Tollas 11 1 1 2 0 0 0 0 0 0 0
4 Gaven O"Connell 11 2 3 5 0 0 0 0 1 2 0
5 William Matzke 11 8 4 12 1 1 0 0 3 14 0
11 Jack Hanson 11 4 2 6 0 0 0 0 1 2 0
12 Francis Lindgren 11 6 1 7 0 0 0 0 0 0 1
13 Parker Wente 11 0 2 2 0 1 0 0 0 0 0
14 Carter Theissen 11 0 2 2 0 0 0 0 0 0 0
15 Sawyer Skanson 11 3 4 7 0 1 0 0 2 12 0
17 Eli Padilla 11 2 2 4 0 0 0 0 0 0 0
18 Thomas Nelson 11 5 6 11 0 0 0 0 0 0 1
22 Judd Ginther 11 5 6 11 1 0 0 0 2 4 0
23 Samuel Berry 11 1 2 3 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Jack Wieneke 10 277:00 2 0 2 123 114 9 1.46 .927
20 Grayson Wong 10 178:00 2 1 2 126 111 15 3.79 .881

Player Stats