skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
11 John Becker 8 1 2 3 0 0 0 0 0 0 0
12 Bryce Hadlich 8 2 3 5 0 0 0 0 0 0 0
15 Grant Courtney 9 0 0 0 0 0 0 0 0 0 0
19 Andrew Mosley 9 1 1 2 0 0 0 0 0 0 0
2 Nick Beiersdorf 10 2 3 5 0 0 0 0 0 0 0
6 Reese Maas 10 1 1 2 0 0 0 0 1 2 0
7 Ethan Mosley 10 0 3 3 0 2 0 0 0 0 0
8 Ryan Neihart 10 1 1 2 0 0 0 0 2 4 0
9 Auston Neubauer 10 1 2 3 0 0 0 0 1 2 0
14 Axel Begley 10 4 3 7 1 0 0 0 2 4 0
17 Benjamin Karr 10 1 2 3 0 0 0 0 0 0 0
3 Brent Gulenchyn 11 3 2 5 0 0 0 0 0 0 0
4 Samuel Holm 11 4 1 5 0 0 0 0 0 0 0
5 Aidan Anderson 11 0 0 0 0 0 0 0 1 2 0
10 Leo Gruba 11 2 4 6 1 0 0 0 1 2 1
16 Grady Gallatin 11 0 0 0 0 0 0 0 3 6 0
18 Howard Moore 11 1 1 2 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Jackson Kohnen 10 142:27 0 1 1 147 122 25 7.90 .830
1 Jack Cashin 11 195:03 1 5 0 204 171 33 7.61 .838

Player Stats