skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
2 Nick Owens 4 2 1 3 0 0 0 0 1 2 0
3 Garrett Horsager 4 0 0 0 0 0 0 0 2 4 0
4 Owen Ramirez 4 0 0 0 0 0 0 0 0 0 0
5 Owen Quast 4 0 1 1 0 0 0 0 2 2 0
6 Ryan Rouleau 4 0 1 1 0 0 0 0 1 2 0
7 Tristin Thilmany 4 0 1 1 0 0 0 0 0 0 0
8 Keaton Kranz 4 0 1 1 0 0 0 0 1 2 0
9 Ben Konik 4 0 1 1 0 0 0 0 0 0 0
10 Jared Wright 4 2 5 7 0 0 0 1 0 0 0
11 Bjorn Kilen 4 1 4 5 0 0 1 0 0 0 0
12 Jagger Johnson 4 1 1 2 0 1 0 0 0 0 0
13 Jagger Kendall 4 0 2 2 0 1 0 0 0 0 0
14 Jayce Schauer 4 0 0 0 0 0 0 0 1 2 0
15 Blayde Pogreba 4 3 0 3 0 0 0 0 1 2 1
16 John Mcvey 4 2 0 2 1 0 0 0 1 2 0
17 Thomas Shandorf 4 3 0 3 0 0 0 0 0 0 0
18 Jackson Hallum 4 0 2 2 0 0 0 0 0 0 0
19 Max Finkel 4 0 0 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Corey Hendrickson 4 90:59 1 2 0 56 48 8 3.96 .857 0
20 Derek Manzella 4 89:01 0 1 0 51 47 4 2.02 .922 0

Player Stats