skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
3 Cole Carpenter 2 0 0 0 0 0 0 0 0 0 0
4 Conner Blanchard 2 0 1 1 0 0 0 0 1 2 0
8 Gavin Carlson 2 2 0 2 1 0 0 0 0 0 0
9 Ryan Collins 2 1 0 1 1 0 0 0 1 2 0
14 Anthony Leahy 2 0 0 0 0 0 0 0 0 0 0
16 Ray Olson 2 0 0 0 0 0 0 0 0 0 0
2 Camden Benson 3 0 0 0 0 0 0 0 0 0 0
5 Chase Lynskey 3 1 0 1 0 0 0 0 1 2 0
6 Will Rathmanner 3 0 0 0 0 0 0 0 2 4 0
11 Louis Johnson 3 0 2 2 0 2 0 0 1 2 0
12 Dylan Duckson 3 0 0 0 0 0 0 0 0 0 0
13 Coleton Klingbeil 3 0 0 0 0 0 0 0 0 0 0
15 James Metz 3 0 1 1 0 0 0 0 0 0 0
17 Ethan Scheel 3 0 2 2 0 1 0 0 0 0 0
18 Joseph Stengl 3 0 1 1 0 1 0 0 0 0 0
19 Kole Hause 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Carsten Lardy 3 70:26 1 0 0 44 40 4 2.56 .909 0
20 Thomas Kuriscak 3 69:34 0 2 0 27 24 3 1.94 .889 0

Player Stats