skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
21 William Schimek 9 0 1 1
18 Louie Reichenbach 11 0 2 2
24 Will Weegman 11 0 0 0
7 Mason Campbell 13 1 3 4
12 Jack Mason 13 1 1 2
14 Brad Mauder 13 3 1 4
8 Eli Dolney 14 2 1 3
22 Will Soderling 14 1 4 5
25 Liam Seper 14 1 1 2
5 Matt Bergom 15 0 3 3
10 Chris Gale 15 2 2 4
15 Cole Pearson 15 0 3 3
2 Luke Anderson 16 3 3 6
4 Riley Bawek 16 2 2 4
6 Andrew Boemer 16 0 5 5
16 Ryan Quaintance 16 4 1 5
17 William Randall 16 8 4 12
23 Conor Thomas 16 1 5 6
3 Tyler Barry 17 3 3 6
9 Mason Enright 17 7 4 11
11 Ryan Lucas 17 3 2 5
19 Ethan Safi 17 1 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Muzzy Donohue 8 216:00 0 1 1 134 122 12 3.00 .910
1 William Johnson 13 351:00 4 3 0 244 222 22 3.38 .910
20 Isaac Wuotila 12 378:00 1 7 1 258 229 29 4.14 .888

Player Stats

Skater

# Name GP G A PTS
21 William Schimek 7 0 1 1
18 Louie Reichenbach 10 0 2 2
24 Will Weegman 10 0 0 0
12 Jack Mason 11 1 1 2
14 Brad Mauder 11 3 1 4
7 Mason Campbell 12 1 3 4
25 Liam Seper 12 1 1 2
8 Eli Dolney 13 2 1 3
10 Chris Gale 13 2 2 4
22 Will Soderling 13 1 4 5
2 Luke Anderson 14 3 3 6
4 Riley Bawek 14 1 2 3
5 Matt Bergom 14 0 3 3
16 Ryan Quaintance 14 4 1 5
23 Conor Thomas 14 1 4 5
3 Tyler Barry 15 3 2 5
6 Andrew Boemer 15 0 4 4
9 Mason Enright 15 6 3 9
11 Ryan Lucas 15 2 2 4
15 Cole Pearson 15 0 3 3
17 William Randall 15 8 4 12
19 Ethan Safi 15 1 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Muzzy Donohue 7 189:00 0 1 1 125 114 11 3.14 .912
1 William Johnson 11 297:00 3 2 0 200 184 16 2.91 .920
20 Isaac Wuotila 11 351:00 1 7 1 242 213 29 4.46 .880