skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
19 Tommy Broten 10 0 0 0
23 Cooper Anderson 10 0 3 3
10 Chase Bill 11 4 4 8
14 Zachary Kuyava 11 1 1 2
18 Wyatt Begley 11 0 2 2
4 Riley Gannon 12 3 3 6
21 Jake Klein 12 1 1 2
6 Jacob Zowin 13 2 1 3
7 Preston Thelemann 13 3 2 5
8 Colin Hagstrom 13 2 7 9
16 Kevin O'Connor 13 3 4 7
22 Chad Cousineau 13 3 2 5
3 Blake Meister 14 8 5 13
5 Noah Chlebeck 14 2 3 5
15 Lucas Wahlin 14 2 2 4
17 Ben Tarlton 14 2 0 2
24 Jake Wacek 14 1 4 5
2 Charlie Bischel 15 6 4 10
9 Ryan Solz 15 10 2 12
11 Michael Miller 15 4 6 10
12 Scott Jiskra 16 2 12 14
13 Carver Martin 16 4 4 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Bailey Huber 14 405:00 4 4 0 217 196 21 2.80 .903
1 Roland Schwankl 14 405:00 5 1 1 202 178 24 3.20 .881

Player Stats

Skater

# Name GP G A PTS
19 Tommy Broten 9 0 0 0
23 Cooper Anderson 9 0 3 3
14 Zachary Kuyava 10 1 1 2
18 Wyatt Begley 10 0 2 2
4 Riley Gannon 11 3 3 6
10 Chase Bill 11 4 4 8
8 Colin Hagstrom 12 2 6 8
16 Kevin O'Connor 12 3 4 7
21 Jake Klein 12 1 1 2
22 Chad Cousineau 12 3 2 5
5 Noah Chlebeck 13 2 3 5
6 Jacob Zowin 13 2 1 3
7 Preston Thelemann 13 3 2 5
15 Lucas Wahlin 13 2 2 4
24 Jake Wacek 13 1 4 5
2 Charlie Bischel 14 6 3 9
3 Blake Meister 14 8 5 13
9 Ryan Solz 14 9 2 11
11 Michael Miller 14 3 6 9
17 Ben Tarlton 14 2 0 2
12 Scott Jiskra 15 2 12 14
13 Carver Martin 15 4 4 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Bailey Huber 13 351:00 4 3 0 189 176 13 2.00 .931
1 Roland Schwankl 14 405:00 5 1 1 202 178 24 3.20 .881