skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
4 Eric Chartier 9 0 0 0
19 Riley Ollhoff 9 0 1 1
25 Bjorn Jorgenson 9 2 0 2
11 Adam Flammang 11 9 1 10
9 Joe Carothers 12 1 3 4
17 Carter Flor 12 2 0 2
2 Frank (Liam) Worms 13 0 3 3
10 Wyatt Halvorson 13 2 1 3
16 Ben Klein 13 4 1 5
8 Cameron Cromwell 14 0 3 3
22 Luke Johnson 14 1 8 9
21 Matt Miller 14 4 1 5
12 Nick Plautz 14 2 3 5
7 Sean Davidson 15 2 8 10
6 Jacob Sorensen 15 0 0 0
5 Dylan Livgard 15 3 3 6
3 Maxwell Reinke 15 0 2 2
14 Matt DeKanick 15 4 0 4
23 Ryan Nelson 15 0 4 4
18 Nicholas Richert 17 3 10 13
24 Tyler Danielson 17 4 1 5
15 Nicholas Foldesi 17 1 3 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Soren Falloon 11 378:00 2 5 0 211 187 24 3.43 .886
20 Bailey Rosch 13 540:00 4 5 1 320 282 38 3.80 .881

Player Stats

Skater

# Name GP G A PTS
4 Eric Chartier 7 0 0 0
19 Riley Ollhoff 7 0 1 1
25 Bjorn Jorgenson 7 1 0 1
11 Adam Flammang 10 9 1 10
9 Joe Carothers 11 1 3 4
22 Luke Johnson 11 0 5 5
10 Wyatt Halvorson 11 1 1 2
21 Matt Miller 11 2 1 3
12 Nick Plautz 11 2 3 5
17 Carter Flor 11 2 0 2
8 Cameron Cromwell 12 0 3 3
6 Jacob Sorensen 12 0 0 0
5 Dylan Livgard 12 2 2 4
3 Maxwell Reinke 12 0 2 2
2 Frank (Liam) Worms 12 0 3 3
14 Matt DeKanick 12 4 0 4
16 Ben Klein 12 4 1 5
23 Ryan Nelson 13 0 4 4
7 Sean Davidson 14 2 5 7
18 Nicholas Richert 14 2 7 9
24 Tyler Danielson 14 3 1 4
15 Nicholas Foldesi 14 1 3 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Soren Falloon 10 324:00 1 5 0 190 168 22 3.67 .884
20 Bailey Rosch 11 432:00 3 4 1 265 232 33 4.12 .875