skip navigation
Position

Player Stats

Skater

# Name G A PTS
8 Drew Sams 0 1 1
13 Zachary Carson 0 0 0
23 Isaac Schweiger 0 0 0
26 Nate Swanson 0 2 2
42 Mason Langenbrunner 0 0 0
11 Derian Durand 0 0 0
12 Charlie Erickson 0 0 0
16 Joshua Locker 0 0 0
22 Louis Johnson 0 1 1
24 Anthony Leahy 0 2 2
27 Isaac Mosher 1 0 1
7 Christian Galatz 1 0 1
9 Brock House 1 0 1
15 Finn Hoops 1 1 2
19 Blake Biondi 1 2 3
21 Nolan Haney 1 2 3
14 Brayden Tyman 2 0 2
18 Jacob Jeannette 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Jacob Backstrom 48:00 0 0 0 0 0 0 0.00 .000
4 Zachary Tyman 48:00 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name G A PTS
8 Drew Sams 0 1 1
13 Zachary Carson 0 0 0
23 Isaac Schweiger 0 0 0
26 Nate Swanson 0 2 2
42 Mason Langenbrunner 0 0 0
11 Derian Durand 0 0 0
12 Charlie Erickson 0 0 0
16 Joshua Locker 0 0 0
22 Louis Johnson 0 1 1
24 Anthony Leahy 0 2 2
27 Isaac Mosher 1 0 1
7 Christian Galatz 1 0 1
9 Brock House 1 0 1
15 Finn Hoops 1 1 2
19 Blake Biondi 1 2 3
21 Nolan Haney 1 2 3
14 Brayden Tyman 2 0 2
18 Jacob Jeannette 2 0 2

Goalie

# Name MIN W L T SOG SV GA GAA SV %
1 Jacob Backstrom 48:00 0 0 0 0 0 0 0.00 .000
4 Zachary Tyman 48:00 0 0 0 0 0 0 0.00 .000